[Banner Ad]

[NSA logo]

Back to January 2006 cross-tables

ALBANY, NY (JANUARY 2006)

				      ALBANY, NY JANUARY 2006
  					      EARLY BIRD
  
  
                                OLD                                         PERF    NEW
       NAME                    RATING    DIVISION 1 RESULTS    WINS   SPR  RATING RATING 
    1. MORSE, JOHN              1724  W-05 W-03 W-06 L-02 W-04   4   +287   2036   1779
    2. VAN PELT, JOHN           1738  L-04 W-05 W-03 W-01 W-06   4    +36   2033   1788
    3. ADAMSON, TIM             1978  W-06 L-01 L-02 W-04 W-05   3    +26   1818   1964
    4. KRETSCHMAN, PHIL         1733  W-02 W-06 L-05 L-03 L-01   2   -124   1723   1732
    5. ROBINSKY, ROB            1849  L-01 L-02 W-04 T-06 L-03   1+   +16   1623   1826
    6. ECSEDY, MICHAEL          1685  L-03 L-04 L-01 T-05 L-02   0+  -241   1441   1662
  
  
                                OLD                                         PERF    NEW
       NAME                    RATING    DIVISION 2 RESULTS    WINS   SPR  RATING RATING 
    1. FOGEL, DANIEL            1566  L-02 W-06 W-04 W-05 W-03   4   +159   1800   1600
    2. NELSON, EMBER            1553  W-01 W-03 L-05 W-06 W-04   4    +64   1803   1591
    3. PATTERSON, KAY           1613  W-05 L-02 W-06 W-04 L-01   3   +236   1624   1615
    4. BERG, RICHARDS VERNA     1564  W-06 W-05 L-01 L-03 L-02   2     -2   1490   1554
    5. HIGBY, KARL              1517  L-03 L-04 W-02 L-01 W-06   2   -244   1499   1515
    6. SPILLER, DIANA           1559  L-04 L-01 L-03 L-02 L-05   0   -213    863   1510
  
  
                                OLD                                         PERF    NEW
       NAME                    RATING    DIVISION 3 RESULTS    WINS   SPR  RATING RATING 
    1. HARRISON, BEN            1485  W-02 W-03 W-06 L-05 W-04   4   +333   1671   1508
    2. BAILEY, ANNETTE          1404  L-01 W-04 W-05 W-03 W-06   4    +79   1687   1451
    3. WILLIAMS, STAN           1426  L-06 L-01 W-04 L-02 W-05   2    +11   1371   1419
    4. BECKER, BOB              1487  W-05 L-02 L-03 W-06 L-01   2     +7   1359   1470
    5. GOOLEY, MARK             1394  L-04 W-06 L-02 W-01 L-03   2    -30   1378   1392
    6. BIHLMEYER, JOE           1447  W-03 L-05 L-01 L-04 L-02   1   -400   1200   1416
  
  
                                OLD                                         PERF    NEW
       NAME                    RATING    DIVISION 4 RESULTS    WINS   SPR  RATING RATING 
    1. GARDENSWARTZ, NAT        1367  W-04 W-05 W-02 W-06 W-03   5   +503   1962   1414
    2. KOPITZ, KURT             1265  W-06 W-03 L-01 L-05 W-04   3   +128   1354   1278
    3. SPINNER, BARRY           1365  W-05 L-02 W-06 W-04 L-01   3     +3   1334   1362
    4. BIGALL, VERA             1195  L-01 W-06 W-05 L-03 L-02   2   -238   1224   1199
    5. MELVIN, CHERYL           1209  L-03 L-01 L-04 W-02 L-06   1   -114   1055   1191
    6. STALNAKER, AUSTIN        1276  L-02 L-04 L-03 L-01 W-05   1   -282   1041   1247
  
  
                                OLD                                         PERF    NEW
       NAME                    RATING    DIVISION 5 RESULTS    WINS   SPR  RATING RATING 
    1. LIPE, CHRIS              1140  W-05 W-06 W-08 W-03 W-04   5   +451   1738   1188
    2. GAUTHIER, KEVIN          1048  W-07 L-04 W-03 W-08 W-05   4    +63   1281   1082
    3. MIRANSKY, ANNA           1142  W-04 W-07 L-02 L-01 W-06   3   +116   1111   1140
    4. NICHOLS, AUSTIN           947  L-03 W-02 W-07 W-05 L-01   3    +34   1142   1003
    5. GREY, ERNIE               980  L-01 W-08 W-06 L-04 L-02   2    +93    979    981
    6. MCGREW, BRIDGET          1021  W-08 L-01 L-05 W-07 L-03   2   -227   1009   1020
    7. DOWNEY, SHARON           1041  L-02 L-03 L-04 L-06 W-08   1   -208    813   1013
    8. PIERCE, IRVING           1100  L-06 L-05 L-01 L-02 L-07   0   -322    346   1043
  
  
                                OLD                                         PERF    NEW
       NAME                    RATING    DIVISION 6 RESULTS    WINS   SPR  RATING RATING 
    1. LEWIS, DAVID                0  W-04 W-06 W-03 W-07 L-03   4   +511           973
    2. MARSH, JANE               783  W-08 W-07 W-05 L-06 W-05   4   +257    929    802
    3. WANCEL, LINDA             729  W-06 W-04 L-01 W-08 W-01   4   +237   1070    790
    4. SULLIVAN, SHELLEY         933  L-01 L-03 W-06 W-05 W-06   3    +85    891    929
    5. RAMBO, JULIA              835  W-07 W-08 L-02 L-04 L-02   2   +123    628    810
    6. LYONS, BILL               778  L-03 L-01 L-04 W-02 L-04   1   -308    631    752
    7. BIRCHAK, STEVE              0  L-05 L-02 L-08 L-01 W-08   1   -432           500
    8. BIRCHAK, NICK               0  L-02 L-05 W-07 L-03 L-07   1   -473           500
  
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca