[Banner Ad]

[NSA logo]

Back to June 2005 cross-tables

PHILADELPHIA, PA (JUNE 2005)

					  PHILADELPHIA, PA JUNE 2005
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. DIXON, JAN               1845  W-10 W-12 W-11 W-07 W-06 W-09 W-08   7   +589   2400   1881
   2. RAU, STEFAN              1863  L-06 W-16 W-05 L-13 W-04 W-03 W-07   5   +320   1857   1863
   3. BUTTERFIELD, BOBBIE      1790  L-04 W-14 W-08 W-11 W-13 L-02 W-04   5   +237   1910   1810
   4. MCKEOWN, RAHN            1693  W-03 W-08 W-14 L-06 L-02 W-13 L-03   4   +242   1805   1714
   5. BROOK, MITCHELL          1665  W-16 L-06 L-02 L-14 W-15 W-12 W-09   4    +28   1741   1680
   6. LE CECILIA,              1592  W-02 W-05 L-16 W-04 L-01 L-07 W-13   4    -26   1793   1631
   7. HALL, THOMAS M           1614  L-13 W-15 W-09 L-01 W-10 W-06 L-02   4    -77   1765   1642
   8. MACNEIL, ROD             1900  W-14 L-04 L-03 W-10 L-12 W-11 L-01   3    +89   1651   1864
   9. ZXQKJ, WINTER            1806  W-15 L-13 L-07 W-16 W-14 L-01 L-05   3    +80   1634   1776
  10. ENGELHARDT, DAVID        1591  L-01 L-11 W-12 L-08 L-07 W-16 W-15   3   -120   1675   1605
  11. WARNOCK, GEORGE          1751  L-12 W-10 L-01 L-03 W-16 L-08 W-14   3   -157   1683   1738
  12. GROSMAN, DIANA           1644  W-11 L-01 L-10 L-15 W-08 L-05 W-16   3   -190   1674   1649
  13. ROBINSKY, ROB            1744  W-07 W-09 L-15 W-02 L-03 L-04 L-06   3   -252   1651   1726
  14. BERG, RICHARDS VERNA     1599  L-08 L-03 L-04 W-05 L-09 W-15 L-11   2   -119   1576   1594
  15. FATSIS, STEFAN           1554  L-09 L-07 W-13 W-12 L-05 L-14 L-10   2   -297   1505   1545
  16. MILLER, MARK             1772  L-05 L-02 W-06 L-09 L-11 L-10 L-12   1   -347   1400   1709
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. SPANFELNER, FLORENCE     1503  L-02 W-08 W-13 W-07 W-14 W-06 W-04   6   +393   1698   1535
   2. TRACHTENBERG, SAM        1317  W-01 W-13 L-08 W-14 L-07 W-05 W-06   5   +255   1592   1385
   3. MILTON, DANIEL           1423  W-06 W-10 W-15 W-08 L-11 L-04 W-07   5   +250   1576   1453
   4. USHRY, YOLANDA           1306  W-09 W-14 W-16 W-12 L-10 W-03 L-01   5    -82   1618   1387
   5. BERNEY, LOUIS            1362  L-12 L-07 W-11 W-15 W-09 L-02 W-10   4   +202   1468   1383
   6. CREED, CONNIE            1463  L-03 W-15 W-10 W-11 W-08 L-01 L-02   4   +192   1463   1464
   7. THOMAS, RONNIE           1496  L-11 W-05 W-12 L-01 W-02 W-10 L-03   4    +41   1459   1490
   8. KANG, TERRY              1452  L-13 L-01 W-02 L-03 L-06 W-16 W-11   3   +309   1351   1433
   9. KILLE, JAMES L JR        1498  L-04 L-16 W-14 W-13 L-05 L-11 W-13   3    +73   1308   1463
  10. KRAUS, ALAN              1544  W-15 L-03 L-06 W-16 W-04 L-07 L-05   3    -77   1357   1510
  11. CLEARY, LYNDA WOODS      1286  W-07 L-12 L-05 L-06 W-03 W-09 L-08   3   -116   1394   1306
  12. MCCARTHY, KEVIN          1423  W-05 W-11 L-07 L-04 L-16 L-13 W-14   3   -226   1325   1405
  13. BAILEY, ANNETTE          1375  W-08 L-02 L-01 L-09 L-15 W-12 L-09   2    -74   1274   1357
  14. KITCHEN, SCOTT           1364  W-16 L-04 L-09 L-02 L-01 W-15 L-12   2   -197   1246   1344
  15. HANLEY, NANCY            1357  L-10 L-06 L-03 L-05 W-13 L-14 W-16   2   -308   1264   1340
  16. EVERETT, MARILYN         1446  L-14 W-09 L-04 L-10 W-12 L-08 L-15   2   -635   1260   1412
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. LIPKIN, SETH             1158  W-08 W-10 W-15 W-16 W-11 W-05 W-03   7   +727   1816   1311
   2. SHANAMAN, MARK            959  L-05 W-13 W-09 L-06 W-14 W-06 W-05   5   +608   1257   1089
   3. DEVANNEY, KATIE          1229  W-14 W-12 L-07 W-11 W-16 W-04 L-01   5   +371   1231   1234
   4. WILLIAMS, STAN           1277  W-11 W-06 L-16 W-08 W-15 L-03 W-08   5   +343   1216   1269
   5. BARKMAN, PETER           1240  W-02 W-09 W-13 W-12 W-07 L-01 L-02   5   +164   1189   1240
   6. JONES, BARRY             1061  W-16 L-04 W-11 W-02 W-13 L-02 W-09   5   -204   1222   1120
   7. AMAR, MARY                973  L-12 L-14 W-03 W-10 L-05 W-11 W-12   4    +39   1148   1004
   8. WAKSMAN, ADLAI           1011  L-01 W-15 W-10 L-04 W-09 W-12 L-04   4    -42   1188   1046
   9. ALLEN, MUNLEY CHERYL     1008  W-13 L-05 L-02 W-15 L-08 W-10 L-06   3    -28   1035   1015
  10. ARRINGTON, DELORES       1258  W-15 L-01 L-08 L-07 W-12 L-09 W-13   3   -134    984   1212
  11. SCHWARTZ, JEFFREY         961  L-04 W-16 L-06 L-03 L-01 L-07 W-15   2   -113    955    962
  12. JASLOW, FRANK            1023  W-07 L-03 W-14 L-05 L-10 L-08 L-07   2   -241    929   1005
  13. DOWNEY, SHARON           1115  L-09 L-02 L-05 W-14 L-06 W-16 L-10   2   -436    928   1083
  14. REESER, SALLY             944  L-03 W-07 L-12 L-13 L-02 L-15 W-16   2   -525    898    937
  15. LINCOLN, MADDI            960  L-10 L-08 L-01 L-09 L-04 W-14 L-11   1   -275    786    935
  16. FREEDMAN, JOSEPH         1151  L-06 L-11 W-04 L-01 L-03 L-13 L-14   1   -322    804   1096
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. QUIGLEY, ROBERT             0  W-03 W-09 W-12 W-06 W-14 L-03 W-03   6   +760          1058
   2. JAFFE, BARBARA            678  W-13 W-10 W-15 W-14 L-06  -   W-07   5   +423    958    770
   3. LANGER, MARTIN            876  L-01 W-12 W-09 W-13 W-05 W-01 L-01   5   +404   1011    922
   4. BOOKER, RICHARD           925  W-11 W-14 W-06 L-08 W-07 L-05 W-05   5   +302    933    932
   5. BUCKLEY, BERNADETTE       917  W-07 W-08  -   W-12 L-03 W-04 L-04   4    -12    941    923
   6. WILLIAMS, JOSEPHINE       858  L-14 W-11 L-04 L-01 W-02 W-13 W-11   4   -150    753    844
   7. MASSAQUOI, SUMO             0  L-05  -   W-08 W-11 L-04 W-10 L-02   3    +76           800
   8. POINDEXTER, DONALD        814   -   L-05 L-07 W-04 W-11 W-09 L-10   3    -83    805    812
   9. BROWER, RUTH              722  W-12 L-01 L-03 L-10 W-15 L-08 W-13   3    -95    700    717
  10. MILLARD, RONALD F         872  W-15 L-02 L-13 W-09  -   L-07 W-08   3   -116    680    845
  11. DIORIO, DIANA               0  L-04 L-06 W-14 L-07 L-08 W-15 L-06   2    +33           591
  12. CROOK, ALEXANDER            0  L-09 L-03 L-01 L-05 W-13 W-14 L-15   2   -349           574
  13. DEVER, LINDA                0  L-02 W-15 W-10 L-03 L-12 L-06 L-09   2   -360           565
  14. ADLER, DANA                 0  W-06 L-04 L-11 L-02 L-01 L-12  -     1   -307           507
  15. WAGAMAN, DANIEL             0  L-10 L-13 L-02  -   L-09 L-11 W-12   1   -479           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca