![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2000 cross-tables
PORTLAND, OR MAIN EVENT SEPTEMBER 2000
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. NELSON, KENT 1766 W-03 W-02 W-11 W-10 W-17 W-15 W-09 L-05 W-16 W-12 9 +710 2192 1884
2. WOLFORD, GAIL 1912 W-11 L-01 L-03 W-21 W-09 W-06 W-13 W-17 W-14 W-15 8 +506 2027 1935
3. SCHONBRUN, LESTER 1904 L-01 W-11 W-02 W-16 L-07 W-21 W-06 W-14 W-17 W-04 8 +137 2025 1929
4. MALLICK, JOEY 1933 L-17 W-08 W-20 W-11 W-19 W-13 W-15 W-10 L-06 L-03 7 +1302 1935 1935
5. WIEGAND, DAVE 2019 W-14 L-06 W-18 W-20 W-22 L-12 W-17 W-01 W-15 L-10 7 +1068 1931 2012
6. GOLDMAN, STUART 1828 W-18 W-05 L-15 W-12 W-13 L-02 L-03 W-16 W-04 W-07 7 +480 2011 1867
7. ODOM, LISA 1803 W-10 W-21 W-13 L-15 W-03 W-16 W-19 L-09 W-12 L-06 7 +380 1939 1832
8. MERRILL, KAREN 1724 W-20 L-04 W-17 W-18 W-14 W-19 W-10 L-15 L-09 W-11 7 +62 1929 1784
9. MILLER, LOU J B 1827 W-12 W-14 W-22 L-19 L-02 L-10 L-01 W-07 W-08 W-20 6 -19 1854 1835
10. MOYER, RICH 1735 L-07 W-13 W-21 L-01 W-18 W-09 L-08 L-04 L-11 W-05 5 -250 1830 1762
11. KAPLAN, CAROL 1821 L-02 L-03 L-01 L-04 W-15 W-20 W-22 W-18 W-10 L-08 5 -325 1812 1821
12. ALEXANDER, STEVEN 1950 L-09 W-19 W-16 L-06 W-21 W-05 L-14 L-13 L-07 L-01 4 +912 1713 1902
13. HAHN, ALBERT 1867 W-21 L-10 L-07 W-14 L-06 L-04 L-02 W-12 W-20 L-22 4 +36 1746 1841
14. TRAEG, ELEANOR 1700 L-05 L-09 W-19 L-13 L-08 W-17 W-12 L-03 L-02 W-18 4 -159 1763 1714
15. OSULLIVAN, CHRISTINA 1748 L-16 W-18 W-06 W-07 L-11 L-01 L-04 W-08 L-05 L-02 4 -404 1757 1751
16. FLEETHAM, JEFF 1675 W-15 W-22 L-12 L-03 W-20 L-07 L-18 L-06 L-01 W-21 4 -706 1741 1693
17. CORNELISON, BETTY 1696 W-04 W-20 L-08 W-22 L-01 L-14 L-05 L-02 L-03 W-19 4 -1073 1747 1709
18. BAKER, MICHAEL 1811 L-06 L-15 L-05 L-08 L-10 W-22 W-16 L-11 W-19 L-14 3 -238 1609 1760
19. TILLEKERATNE, SIRI 1638 W-22 L-12 L-14 W-09 L-04 L-08 L-07 W-21 L-18 L-17 3 -886 1638 1636
20. COHEN, IRA 1895 L-08 L-17 L-04 L-05 L-16 L-11 W-21 W-22 L-13 L-09 2 +44 1559 1827
21. KATZ, CHANI 1727 L-13 L-07 L-10 L-02 L-12 L-03 L-20 L-19 W-22 L-16 1 -617 1444 1668
22. OGUNYEMI, TUNDE 1695 L-19 L-16 L-09 L-17 L-05 L-18 L-11 L-20 L-21 W-13 1 -960 1435 1641
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. MCDONOUGH, DONNA 1443 W-15 W-20 W-27 W-07 W-10 L-04 T-06 L-05 W-08 W-09 7+ +133 1705 1535
2. MOORE, LEE 1615 W-26 W-29 L-03 L-10 W-28 W-22 W-09 W-21 L-12 W-19 7 +510 1633 1623
3. HAMILTON, RUTH 1721 W-29 W-26 W-02 W-30 L-05 L-17 L-07 W-15 W-19 W-13 7 +369 1642 1706
4. GARREN, HELAINE 1537 L-05 L-28 W-23 W-19 L-25 W-01 W-12 W-17 W-14 W-21 7 +267 1632 1565
5. HUSZAGH, PETER 1491 W-04 L-23 W-28 W-08 W-03 L-09 W-16 W-01 L-10 W-17 7 -339 1682 1596
6. BEDNARZ, JASON 1500 W-30 L-19 W-11 W-27 L-18 W-23 T-01 W-07 L-15 W-10 6+ +105 1585 1525
7. WALKER, DAVID D 1601 W-25 L-08 W-12 L-01 W-16 L-19 W-03 L-06 W-17 W-14 6 +884 1585 1599
8. MOCINE, JOAN 1585 W-12 W-07 L-21 L-05 W-26 W-24 L-15 W-27 L-01 W-23 6 +702 1588 1589
9. SMITH, JOANNE 1561 W-22 W-10 L-13 L-24 W-21 W-05 L-02 W-19 W-29 L-01 6 +102 1540 1560
10. MAIR, OSSIE 1329 W-13 L-09 W-22 W-02 L-01 W-26 L-25 W-18 W-05 L-06 6 +20 1567 1411
11. MEYER, ALAN 1569 L-19 W-30 L-06 L-14 W-13 W-20 L-18 W-25 W-23 W-29 6 -349 1552 1565
12. KROHN, PAT 1513 L-08 W-14 L-07 W-23 W-27 W-21 L-04 L-13 W-02 L-25 5 +347 1539 1520
13. WILEY, JOHN 1508 L-10 W-22 W-09 W-21 L-11 L-14 L-24 W-12 W-26 L-03 5 +293 1514 1510
14. SHIPLEY, BILL 1437 L-21 L-12 W-25 W-11 W-23 W-13 W-19 L-16 L-04 L-07 5 +286 1546 1466
15. PANGANIBAN, DANNY 1560 L-01 L-27 W-20 W-17 L-19 W-16 W-08 L-03 W-06 L-22 5 +251 1516 1550
16. VALENTINE, KEITH 1654 W-18 W-24 W-17 L-22 L-07 L-15 L-05 W-14 W-30 L-26 5 +99 1484 1611
17. PALMER III, WILLIAM LINCOLN 1478 W-24 W-18 L-16 L-15 W-30 W-03 W-27 L-04 L-07 L-05 5 -13 1528 1492
18. JOSEPH, RICHARD 1453 L-16 L-17 W-24 L-26 W-06 W-28 W-11 L-10 W-21 L-20 5 -142 1507 1468
19. GRAY, JOAN 1348 W-11 W-06 W-30 L-04 W-15 W-07 L-14 L-09 L-03 L-02 5 -407 1556 1402
20. ABBOTT, JAMES 1606 L-27 L-01 L-15 W-25 L-29 L-11 W-30 W-22 W-24 W-18 5 -442 1460 1568
21. SMITH, RAY 1647 W-14 W-25 W-08 L-13 L-09 L-12 W-29 L-02 L-18 L-04 4 +1104 1435 1590
22. DIENER, PAT 1456 L-09 L-13 L-10 W-16 L-24 L-02 W-28 L-20 W-25 W-15 4 +91 1439 1451
23. UDELSON, TINA 1632 W-28 W-05 L-04 L-12 L-14 L-06 W-26 W-29 L-11 L-08 4 -153 1418 1576
24. GRUHN, EILEEN 1436 L-17 L-16 L-18 W-09 W-22 L-08 W-13 L-26 L-20 W-28 4 -388 1444 1437
25. HAMBLIN, ANDREW 1455 L-07 L-21 L-14 L-20 W-04 W-30 W-10 L-11 L-22 W-12 4 -439 1443 1450
26. WORNUM, JESSE 1470 L-02 L-03 W-29 W-18 L-08 L-10 L-23 W-24 L-13 W-16 4 -477 1462 1467
27. SHIPMAN, JUDE 1368 W-20 W-15 L-01 L-06 L-12 W-29 L-17 L-08 L-28 L-30 3 -782 1344 1362
28. WHITMAN, ALAN 1385 L-23 W-04 L-05 L-29 L-02 L-18 L-22 W-30 W-27 L-24 3 -954 1336 1373
29. JENKINS, DAVID 1409 L-03 L-02 L-26 W-28 W-20 L-27 L-21 L-23 L-09 L-11 2 -118 1318 1387
30. DUBOIS, POLLY 1454 L-06 L-11 L-19 L-03 L-17 L-25 L-20 L-28 L-16 W-27 1 -560 1145 1388
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. HICKS, CAMELA 1349 W-14 W-16 W-11 L-02 W-04 W-05 W-07 W-13 W-15 W-10 9 +569 1555 1391
2. WOOD, ELIZABETH 1302 W-10 W-09 L-08 W-01 W-12 W-06 W-14 W-16 W-11 L-03 8 +1031 1460 1342
3. PAGE, SUSIE 1416 W-07 W-06 W-13 W-14 W-15 W-16 W-10 L-11 L-09 W-02 8 +914 1398 1416
4. AMERMAN, PHIL 1307 W-15 L-10 W-09 W-08 L-01 W-12 W-06 W-14 W-16 W-11 8 +611 1424 1336
5. DRUMMOND, DANNENE 1395 L-13 W-15 W-10 W-09 L-08 L-01 W-12 W-06 W-14 W-16 7 +551 1322 1383
6. CURTIS, CHUCK 1159 W-12 L-03 W-14 W-16 W-11 L-02 L-04 L-05 W-07 W-13 6 +442 1315 1233
7. MORLEY, MAGGIE 1370 L-03 W-13 W-15 W-10 W-09 W-08 L-01 L-12 L-06 W-14 6 +85 1286 1352
8. BAKER, DOROTHY 1273 W-16 W-11 W-02 L-04 W-05 L-07 W-13 W-15 L-10 L-09 6 -204 1275 1276
9. KITZMILLER, MICHAEL 1206 W-11 L-02 L-04 L-05 L-07 L-13 W-15 W-10 W-03 W-08 5 -316 1251 1218
10. SUTROV, KATHY 1206 L-02 W-04 L-05 L-07 W-13 W-15 L-03 L-09 W-08 L-01 4 -88 1199 1203
11. DURHAM, CLAIRE 1150 L-09 L-08 L-01 W-12 L-06 L-14 W-16 W-03 L-02 L-04 3 -401 1098 1128
12. LOPEZ, JULIE 1347 L-06 W-14 L-16 L-11 L-02 L-04 L-05 W-07 W-13 L-15 3 -569 1039 1269
13. WIEGAND, CHRIS 0 W-05 L-07 L-03 L-15 L-10 W-09 L-08 L-01 L-12 L-06 2 -89 1038
14. CLARK, STARLITE A 1098 L-01 L-12 L-06 L-03 W-16 W-11 L-02 L-04 L-05 L-07 2 -424 1041 1084
15. WOOD, GREGG 1049 L-04 L-05 L-07 W-13 L-03 L-10 L-09 L-08 L-01 W-12 2 -1059 1052 1047
16. BISHOP, CHARLENE 1008 L-08 L-01 W-12 L-06 L-14 L-03 L-11 L-02 L-04 L-05 1 -1053 917 992
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. BARKER, RON 1069 W-11 W-07 W-20 W-21 W-24 W-22 W-14 W-08 L-16 W-09 9 +541 1272 1108
2. KITZMILLER, ELIZABETH 976 L-05 W-06 W-15 W-22 W-12 W-20 L-17 W-19 W-23 W-18 8 +422 1199 1036
3. BECK, MILLIE 941 W-23 W-24 L-08 W-17 W-21 W-16 W-18 L-14 W-15 W-20 8 +383 1129 987
4. SPILSBURY, KRISTEN 968 W-10 W-18 W-16 W-24 W-17 W-19 L-08 L-11 W-20 L-12 7 +818 1081 1014
5. RICHARDSON, THYRZA 0 W-02 W-15 L-12 W-14 L-20 W-24 W-21 W-22 L-19 W-16 7 +354 1058
6. HUNT, ALLEN 0 W-12 L-02 W-21 W-20 W-22 W-14 W-19 W-18 - - 7 -137 1235
7. EISELE, MICHELLE 0 W-20 L-01 W-11 L-18 W-23 W-15 W-24 L-17 W-12 L-19 6 +801 989
8. JACKSON, BOB 1026 L-24 W-14 W-03 L-11 L-16 W-09 W-04 L-01 W-21 W-23 6 +418 973 1014
9. GREEN, JOHN C JR 926 W-17 W-22 T-19 W-23 W-18 L-08 L-10 L-20 W-24 L-01 5+ +181 955 934
10. BARR, RUTH 910 L-04 W-16 L-18 W-19 L-15 W-11 W-09 W-12 T-22 L-14 5+ -412 957 923
11. JACKSON, JANE 906 L-01 W-20 L-07 W-08 W-13 L-10 L-23 W-04 - W-24 5 +1054 982 925
12. KINSELLA, BILL 952 L-06 W-21 W-05 W-13 L-02 W-23 L-16 L-10 L-07 W-04 5 -189 970 957
13. HASBROUCK, HYPATIA 940 - W-23 W-24 L-12 L-11 W-21 W-22 W-16 L-18 L-17 5 -206 907 932
14. RICHMOND, GRETCHEN 845 - L-08 W-23 L-05 W-19 L-06 L-01 W-03 W-17 W-10 5 -843 1039 890
15. PATTERSON, LOIS 0 W-21 L-05 L-02 W-16 W-10 L-07 L-20 W-23 L-03 - 4 +260 907
16. LONGWAY, LAURIE LU 1012 W-18 L-10 L-04 L-15 W-08 L-03 W-12 L-13 W-01 L-05 4 +192 888 978
17. LAUCK, JOHN 914 L-09 L-19 W-22 L-03 L-04 L-18 W-02 W-07 L-14 W-13 4 -247 855 890
18. LATHROP, TOBIN 830 L-16 L-04 W-10 W-07 L-09 W-17 L-03 L-06 W-13 L-02 4 -565 909 849
19. WILKIE, STEPHEN 1017 L-22 W-17 T-09 L-10 L-14 L-04 L-06 L-02 W-05 W-07 3+ +248 857 951
20. INGRAM, JUDY 1022 L-07 L-11 L-01 L-06 W-05 L-02 W-15 W-09 L-04 L-03 3 -199 849 975
21. BARTHOLOMEUSZ, EVA 789 L-15 L-12 L-06 L-01 L-03 L-13 L-05 W-24 L-08 W-22 2 -246 731 773
22. WATTS, AUTUMN 842 W-19 L-09 L-17 L-02 L-06 L-01 L-13 L-05 T-10 L-21 1+ -518 689 790
23. RING, BARBARA C 825 L-03 L-13 L-14 L-09 L-07 L-12 W-11 L-15 L-02 L-08 1 -822 578 777
24. OFSTAD, CHRIS 731 W-08 L-03 L-13 L-04 L-01 L-05 L-07 L-21 L-09 L-11 1 -1288 598 708
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca