![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 1999 cross-tables
ATLANTIC CITY, NJ AUGUST 1999
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS RDS. 1-9 WINS SPR RATING RATING
1. SHERMAN, LARRY 1843 L-15 W-12 W-07 W-03 W-05 W-18 W-23 W-22 W-16 8 +223 2168 1902
2. ANGLIN, TIM 1805 L-09 W-14 L-13 W-08 W-24 W-17 W-20 W-19 W-15 7 +419 2042 1849
3. GRAHAM, MATT 1916 W-11 W-16 L-21 L-01 W-09 W-14 L-13 W-24 W-20 6 +1008 1945 1922
4. FELT, ROBERT 2014 W-23 L-17 W-06 W-20 W-22 W-10 L-11 L-16 W-21 6 +239 1888 2001
5. LAUFER, MATT 1970 W-22 L-11 W-16 W-21 L-01 W-09 L-14 W-08 W-17 6 +196 1953 1968
6. POLSKY, PHIL 1748 W-18 W-23 L-04 L-22 W-11 W-16 W-21 L-09 W-13 6 +96 1945 1798
7. SMITH, MARTIN 1901 W-16 W-21 L-01 L-09 L-14 W-13 W-08 W-17 W-10 6 -71 1974 1916
8. HALPER, EDWARD 1990 W-20 W-10 W-19 L-02 W-15 L-12 L-07 L-05 W-23 5 +1124 1857 1966
9. WEINIKE, JOE 1869 W-02 W-15 W-12 W-07 L-03 L-05 L-18 W-06 L-11 5 +801 1870 1869
10. GOLDMAN, STUART 1764 W-13 L-08 W-24 W-17 L-20 L-04 W-19 W-15 L-07 5 +573 1883 1792
11. EICHENBAUM, JACK 1791 L-03 W-05 W-18 L-23 L-06 L-22 W-04 W-21 W-09 5 +336 1874 1809
12. CUSHMAN, LYNN 1859 W-21 L-01 L-09 W-14 L-13 W-08 W-24 L-20 W-19 5 +200 1883 1864
13. DIXON, JAN 1928 L-10 L-19 W-02 W-15 W-12 L-07 W-03 W-18 L-06 5 +183 1848 1913
14. SCHECTER, LOUIS 1883 L-19 L-02 L-15 L-12 W-07 L-03 W-05 W-23 W-22 4 +90 1790 1865
15. SHAPIRO, GORDON 1768 W-01 L-09 W-14 L-13 L-08 W-24 W-17 L-10 L-02 4 -10 1795 1774
16. TIER, STEVE 1819 L-07 L-03 L-05 W-18 W-23 L-06 W-22 W-04 L-01 4 -400 1799 1815
17. PISTOL, HOWARD 1740 W-24 W-04 W-20 L-10 W-19 L-02 L-15 L-07 L-05 4 -408 1790 1751
18. PUGHSLEY, CYNTHIA 1709 L-06 W-22 L-11 L-16 W-21 L-01 W-09 L-13 W-24 4 -493 1764 1722
19. PHILLIPS, WEBSTER 1798 W-14 W-13 L-08 W-24 L-17 W-20 L-10 L-02 L-12 4 -644 1784 1794
20. JACKSON, DEE 1754 L-08 W-24 L-17 L-04 W-10 L-19 L-02 W-12 L-03 3 -874 1720 1745
21. SCHONEBOOM, MARJORIE 1828 L-12 L-07 W-03 L-05 L-18 W-23 L-06 L-11 L-04 2 -290 1632 1790
22. BERG, RICHARDS VERNA 1716 L-05 L-18 L-23 W-06 L-04 W-11 L-16 L-01 L-14 2 -393 1618 1694
23. PFEIFFER, JILL 1736 L-04 L-06 W-22 W-11 L-16 L-21 L-01 L-14 L-08 2 -745 1631 1713
24. DODDS, JAMES 1695 L-17 L-20 L-10 L-19 L-02 L-15 L-12 L-03 L-18 0 -1198 1090 1628
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. KELLY, TOM 1681 W-24 W-11 W-09 L-04 W-10 W-06 W-21 W-05 W-20 8 +334 1934 1730
2. HOYLMAN, DOUGLAS 1532 W-07 W-20 W-08 L-12 W-18 W-16 W-23 L-15 W-03 7 +1013 1805 1615
3. AVRIN, PAUL 1612 W-14 W-24 W-11 L-09 W-04 W-10 W-06 W-13 L-02 7 +516 1815 1662
4. OZORIO, STEVE 1624 W-23 W-17 W-15 W-01 L-03 L-22 L-19 W-24 W-09 6 +485 1722 1648
5. MACNEIL, ROD 1521 L-20 W-08 W-12 W-18 L-16 W-23 W-17 L-01 W-22 6 +405 1692 1563
6. VAN PELT, JOHN 1665 L-18 W-16 W-23 W-17 W-15 L-01 L-03 W-19 W-24 6 +314 1727 1680
7. BERG, MARK 1698 L-02 W-19 L-20 W-14 L-08 W-24 W-12 W-18 L-16 5 +269 1577 1670
8. DENTON, CAROLE 1539 L-13 L-05 L-02 W-20 W-07 L-12 W-18 W-23 W-15 5 +90 1631 1562
9. BURTON, BETTY 1591 W-17 L-15 L-01 W-03 W-22 W-19 L-14 W-11 L-04 5 -102 1641 1604
10. LOITERSTEIN, BEN 1580 L-16 W-23 W-17 W-15 L-01 L-03 W-22 L-14 W-11 5 -154 1646 1597
11. KELLY, JOAN 1602 W-15 L-01 L-03 W-22 W-19 W-14 W-24 L-09 L-10 5 -356 1626 1608
12. FIALKOW, MARTY 1463 W-21 L-13 L-05 W-02 W-20 W-08 L-07 W-16 L-17 5 -545 1637 1506
13. TUMBARELLO, AUDREY 1707 W-08 W-12 L-18 W-16 L-23 T-17 L-15 L-03 W-19 4+ +840 1580 1677
14. MERCATANTE, J 1533 L-03 L-22 L-19 L-07 W-24 L-11 W-09 W-10 W-21 4 +258 1550 1537
15. LAKERNICK, HARRIETTE 1680 L-11 W-09 L-04 L-10 L-06 W-21 W-13 W-02 L-08 4 +198 1568 1653
16. SEALY, TREVOR 1583 W-10 L-06 L-21 L-13 W-05 L-02 W-20 L-12 W-07 4 -79 1552 1576
17. WARNOCK, GEORGE 1632 L-09 L-04 L-10 L-06 W-21 T-13 L-05 W-20 W-12 3+ -50 1511 1602
18. DECANIO, MAURICE 1575 W-06 W-21 W-13 L-05 L-02 L-20 L-08 L-07 L-23 3 +307 1482 1553
19. LYONS, MARY A 1526 L-22 L-07 W-14 W-24 L-11 L-09 W-04 L-06 L-13 3 -315 1488 1516
20. STEWARD, JUDY 1531 W-05 L-02 W-07 L-08 L-12 W-18 L-16 L-17 L-01 3 -366 1458 1514
21. BUTTERFIELD, BOBBIE 1634 L-12 L-18 W-16 W-23 L-17 L-15 L-01 W-22 L-14 3 -538 1464 1592
22. COHEN, JO ANNE 1520 W-19 W-14 L-24 L-11 L-09 W-04 L-10 L-21 L-05 3 -616 1451 1503
23. CAPALBI, MARY 1610 L-04 L-10 L-06 L-21 W-13 L-05 L-02 L-08 W-18 2 -609 1380 1558
24. FILZER, GLENN 1547 L-01 L-03 W-22 L-19 L-14 L-07 L-11 L-04 L-06 1 -1131 1261 1492
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BROOK, MITCHELL 1372 W-22 W-05 W-17 W-20 L-02 W-21 W-13 L-18 W-11 7 +708 1652 1459
2. THOMPSON, CELIA 1385 W-03 W-07 W-12 W-22 W-01 L-17 W-20 W-21 L-10 7 +507 1662 1471
3. STRIEB, JAY 1527 L-02 - W-13 W-10 W-18 W-06 W-11 W-23 W-19 7 +429 1728 1561
4. LAMBERT, EVELYN 1380 W-18 W-06 W-11 W-16 W-23 L-09 L-19 W-05 W-15 7 +213 1612 1442
5. LITTMAN, WENDY 1475 W-23 L-01 L-09 W-17 W-19 W-20 W-08 L-04 W-14 6 +1169 1507 1484
6. ROSENBLUM, SARAH 1398 W-08 L-04 W-14 W-15 W-24 L-03 L-07 W-22 W-17 6 +319 1560 1438
7. SILVERMAN, ARLINE 1459 W-20 L-02 W-21 L-13 W-10 W-18 W-06 W-16 L-09 6 +284 1507 1472
8. SENII, VARNEY 1358 L-06 W-11 W-16 W-23 L-09 W-19 L-05 W-14 W-24 6 -2 1510 1395
9. SHERMAN, MIKE 1336 L-16 W-23 W-05 L-19 W-08 W-04 L-14 W-24 W-07 6 -31 1509 1379
10. COKER, EDWARD 1424 L-14 W-15 W-24 L-03 L-07 L-12 W-22 W-17 W-02 5 +647 1494 1442
11. MONIZ, STEPHEN 1470 W-19 L-08 L-04 W-14 W-15 W-24 L-03 W-12 L-01 5 +48 1456 1468
12. MITCHNICK, LYNNE 1500 W-17 L-20 L-02 W-21 L-13 W-10 W-18 L-11 L-23 4 +158 1382 1472
13. HANLEY, NANCY 1387 L-15 W-24 L-03 W-07 W-12 W-22 L-01 L-20 L-21 4 +116 1388 1388
14. RICHARDSON, GORDON 1410 W-10 W-18 L-06 L-11 L-16 W-23 W-09 L-08 L-05 4 -18 1356 1396
15. REAGON, MERBLE 1420 W-13 L-10 L-18 L-06 L-11 W-16 W-23 W-19 L-04 4 -234 1350 1403
16. TUNKEL, FLO 1297 W-09 L-19 L-08 L-04 W-14 L-15 W-24 L-07 W-22 4 -458 1352 1311
17. HALL, THOMAS M 1574 L-12 L-22 L-01 L-05 W-20 W-02 W-21 L-10 L-06 3 +475 1289 1507
18. RAWLINS, GENE 1479 L-04 L-14 W-15 L-24 L-03 L-07 L-12 W-01 W-20 3 -280 1306 1438
19. BURTON, LORRAINE 1353 L-11 W-16 L-23 W-09 L-05 L-08 W-04 L-15 L-03 3 -896 1276 1334
20. STULMAN, MIRA 1356 L-07 W-12 L-22 L-01 L-17 L-05 L-02 W-13 L-18 2 +372 1230 1330
21. LOWREY, BARBARA 1403 - - L-07 L-12 W-22 L-01 L-17 L-02 W-13 2 -347 1277 1382
22. SILVERSTEIN, DOLLY 1388 L-01 W-17 W-20 L-02 L-21 L-13 L-10 L-06 L-16 2 -990 1183 1343
23. SUDAC, SHARON 1323 L-05 L-09 W-19 L-08 L-04 L-14 L-15 L-03 W-12 2 -1448 1201 1296
24. CASEY, DANIEL 1427 - L-13 L-10 W-18 L-06 L-11 L-16 L-09 L-08 1 -577 1068 1360
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. SPARROW, REEDY MURIEL 1182 W-14 W-13 W-06 L-11 W-12 W-20 W-22 W-21 W-15 8 +528 1506 1266
2. JOKUBAITIS, JOSEPH 1275 W-05 W-23 W-24 W-18 W-14 W-13 L-06 W-12 L-22 7 +785 1377 1297
3. LEWIS, HERB 1140 W-11 W-12 W-20 W-22 L-17 W-21 L-10 W-16 W-19 7 +392 1379 1206
4. TURNIANSKY, MICHAEL 1253 W-23 W-24 W-18 L-14 W-13 L-06 L-11 W-20 W-17 6 +613 1271 1261
5. MCDOUGALL, SCOTT 1128 L-02 W-09 L-07 W-10 W-23 W-24 W-18 L-13 W-11 6 +354 1299 1170
6. SIEGEL, HILDA 1220 L-15 W-16 L-01 W-19 W-08 W-04 W-02 W-07 L-23 6 +3 1321 1246
7. SLATER, NEVA 1079 W-09 W-10 W-05 W-23 W-24 L-18 W-14 L-06 L-12 6 -237 1290 1137
8. KULP, DANENE 1234 W-24 L-18 W-14 W-13 L-06 L-11 L-12 W-22 W-21 5 +665 1202 1223
9. LICHTENSTEIN, ANN 1061 L-07 L-05 W-23 W-24 W-18 L-14 L-13 W-11 W-20 5 +215 1183 1091
10. FORD, THOMAS 1262 W-22 L-07 W-17 L-05 W-21 L-23 W-03 W-15 L-16 5 -10 1167 1240
11. MORY, JERRY 1259 L-03 W-15 L-16 W-01 W-19 W-08 W-04 L-09 L-05 5 -155 1210 1249
12. PEPPE, TERI 1267 W-21 L-03 W-15 L-16 L-01 W-19 W-08 L-02 W-07 5 -552 1214 1256
13. KOPP, JOHN 1189 W-16 L-01 L-19 L-08 L-04 L-02 W-09 W-05 W-24 4 +746 1145 1179
14. STEWART, EDWARD 1103 L-01 L-19 L-08 W-04 L-02 W-09 L-07 W-23 W-18 4 +237 1139 1113
15. LEWARENKO, EMMA 1152 W-06 L-11 L-12 W-20 W-22 L-17 W-21 L-10 L-01 4 +114 1125 1146
16. CLARE, PHYLLIS 1174 L-13 L-06 W-11 W-12 L-20 W-22 L-17 L-03 W-10 4 -127 1127 1163
17. NEWMAN, BARBARA 1045 L-20 L-22 L-10 L-21 W-03 W-15 W-16 W-19 L-04 4 -245 1120 1063
18. THOMAS, RONNIE 1082 W-19 W-08 L-04 L-02 L-09 W-07 L-05 W-24 L-14 4 -714 1125 1093
19. WALKER, JEFF 1207 L-18 W-14 W-13 L-06 L-11 L-12 W-20 L-17 L-03 3 -264 1029 1164
20. ZELENIUK, IRENE 1058 W-17 W-21 L-03 L-15 W-16 L-01 L-19 L-04 L-09 3 -327 1027 1052
21. LASHLEY, SID 1125 L-12 L-20 W-22 W-17 L-10 L-03 L-15 L-01 L-08 2 +251 939 1084
22. STEWART, GWEN 1065 L-10 W-17 L-21 L-03 L-15 L-16 L-01 L-08 W-02 2 -179 960 1043
23. GRIER, GLORIA 1239 L-04 L-02 L-09 L-07 L-05 W-10 L-24 L-14 W-06 2 -475 953 1173
24. SAPERSTEIN, GARY 1149 L-08 L-04 L-02 L-09 L-07 L-05 W-23 L-18 L-13 1 -1644 825 1052
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. KUPSCH, CAROL 1037 L-07 W-15 W-23 W-19 L-08 W-04 W-06 W-24 W-18 7 +1059 1230 1078
2. SAPERSTEIN, DANIEL 960 W-08 L-04 W-06 W-03 W-24 L-17 W-18 W-20 W-09 7 +567 1238 1098
3. GROSSMAN, ALAN 1040 W-22 W-20 W-21 L-02 W-13 W-10 W-11 L-14 W-16 7 +176 1167 1084
4. ZELLER, JOHN 999 L-21 W-02 W-13 L-10 W-11 L-01 W-14 W-16 W-07 6 +796 1096 1025
5. BERDINIS, HENNIE 912 W-14 W-12 W-16 W-09 W-07 W-15 L-23 L-08 L-06 6 +710 1076 989
6. ARRINGTON, DELORES 1018 W-20 W-21 L-02 W-13 L-10 W-11 L-01 W-12 W-05 6 +582 1068 1040
7. LOVE, GARY 950 W-01 W-14 W-12 W-16 L-05 L-09 W-15 W-19 L-04 6 +560 1075 982
8. SMITH, WENDELL 993 L-02 W-13 W-10 L-11 W-01 L-14 W-12 W-05 W-15 6 +417 1079 1018
9. DIAMANTE, JERI 1047 W-17 L-16 W-18 L-05 W-22 W-07 W-20 W-21 L-02 6 -100 1027 1046
10. SMITH, MARIAN 985 L-23 W-19 L-08 W-04 W-06 L-03 W-24 L-18 W-20 5 +281 1062 1001
11. MCWILLIAMS, MARY 1000 L-15 W-23 W-19 W-08 L-04 L-06 L-03 W-17 W-22 5 +152 997 999
12. WALLIS, VIRGINIA 778 W-16 L-05 L-07 W-15 W-23 W-19 L-08 L-06 W-24 5 -85 1043 846
13. NEAL, PERNILLA 970 L-19 L-08 L-04 L-06 L-03 W-24 W-17 W-22 W-21 4 +327 972 967
14. SAPERSTEIN, EVAN 1043 L-05 L-07 L-15 W-23 L-19 W-08 L-04 W-03 W-17 4 +295 916 997
15. MATTHEWS, ROB 927 W-11 L-01 W-14 L-12 W-16 L-05 L-07 W-23 L-08 4 +157 909 922
16. LINCOLN, MADELYN 872 L-12 W-09 L-05 L-07 L-15 W-23 W-19 L-04 L-03 3 -133 831 863
17. SHAPIRO, IDA ANN 864 L-09 W-18 W-22 L-20 L-21 W-02 L-13 L-11 L-14 3 -162 834 859
18. CAMP, STACIA 867 L-24 L-17 L-09 W-22 L-20 W-21 L-02 W-10 L-01 3 -210 884 867
19. MOREINES, VICTORIA 962 W-13 L-10 L-11 L-01 W-14 L-12 L-16 L-07 W-23 3 -641 833 931
20. BASH, MARJORIE 923 L-06 L-03 W-24 W-17 W-18 L-22 L-09 L-02 L-10 3 -672 886 911
21. NICKENS, IOLA 945 W-04 L-06 L-03 W-24 W-17 L-18 L-22 L-09 L-13 3 -1108 888 927
22. OLSON, MARGARET 850 L-03 W-24 L-17 L-18 L-09 W-20 W-21 L-13 L-11 3 -1246 889 853
23. FULLER, ERIC 958 W-10 L-11 L-01 L-14 L-12 L-16 W-05 L-15 L-19 2 -324 729 880
24. WILLIAMS, BETTYE 1439 W-18 L-22 L-20 L-21 L-02 L-13 L-10 L-01 L-12 1 -1262 578 1289
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. DANNA, MARK 0 W-15 L-17 W-14 W-13 W-21 W-23 W-09 W-19 W-02 8 +2042 959
2. EVANS, EVELYN 784 W-23 W-04 W-09 W-06 W-22 W-16 W-19 W-12 L-01 8 +1126 1030 836
3. CREED, CONNIE 0 W-08 W-20 L-05 L-07 W-11 W-18 W-04 W-16 W-10 7 +1502 910
4. PFLASTER, DON 0 W-18 L-02 W-06 W-16 W-24 W-10 L-03 W-17 W-13 7 +1172 922
5. OLLICK, WAYNE 627 W-24 L-10 W-03 L-15 W-17 W-14 W-13 W-23 W-22 7 +336 858 740
6. KLEINMAN, PATRICIA 0 L-11 W-18 L-04 L-02 W-16 W-24 W-10 W-15 W-14 6 +1237 817
7. MCCANDLESS, RUTH 689 W-16 W-24 L-10 W-03 W-15 W-17 L-14 W-21 L-09 6 +867 771 709
8. CLARK, JAMES 0 L-03 W-15 W-17 L-14 W-13 W-21 W-23 W-22 L-12 6 +663 755
9. MCMANUS, EVELYN 595 W-21 W-23 L-02 W-22 W-19 L-12 L-01 W-20 W-07 6 -137 745 654
10. FEIDEL, JAN 0 W-20 W-05 W-07 L-11 W-18 L-04 L-06 W-24 L-03 5 +1002 738
11. QUESENBERRY, KATHLEEN 733 W-06 L-16 W-24 W-10 L-03 W-15 L-17 L-13 W-23 5 +870 720 730
12. FRANCIS, L CHERYL 0 L-17 L-14 L-13 W-21 W-23 W-09 W-22 L-02 W-08 5 +376 664
13. BLANTON, LINDA 714 W-22 W-19 W-12 L-01 L-08 W-20 L-05 W-11 L-04 5 +285 726 719
14. BURDICK, DOLORES 656 W-19 W-12 L-01 W-08 W-20 L-05 W-07 L-18 L-06 5 -271 719 679
15. BLUM, MATTHEW 0 L-01 L-08 W-20 W-05 L-07 L-11 W-18 L-06 W-24 4 +173 645
16. GANNON, JEANNE 0 L-07 W-11 W-18 L-04 L-06 L-02 W-24 L-03 W-17 4 -123 688
17. WRIGHT, JOHN 608 W-12 W-01 L-08 W-20 L-05 L-07 W-11 L-04 L-16 4 -232 686 634
18. WEINBERG, LESLEY 0 L-04 L-06 L-16 W-24 L-10 L-03 L-15 W-14 W-21 3 -90 586
19. GALVIN, LARRY 0 L-14 L-13 W-21 W-23 L-09 W-22 L-02 L-01 L-20 3 -1412 512
20. BLACKBURN, DEBRA 0 L-10 L-03 L-15 L-17 L-14 L-13 W-21 L-09 W-19 2 -2006 500
21. WRIGHT, HARRY 0 L-09 W-22 L-19 L-12 L-01 L-08 L-20 L-07 L-18 1 -1422 500
22. LANG, SONDRA 0 L-13 L-21 W-23 L-09 L-02 L-19 L-12 L-08 L-05 1 -2717 500
23. SAPERSTEIN, MIRIAM 0 L-02 L-09 L-22 L-19 L-12 L-01 L-08 L-05 L-11 0 -1522 500
24. GALVIN, JANET 0 L-05 L-07 L-11 L-18 L-04 L-06 L-16 L-10 L-15 0 -1663 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca