[NSC logo]

Back to NSC98 Tuesday Results

NSC98 Results Division 2 Round 16

Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Division: 1 2 3 4

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   22 DIXON, ROY                       1669  14-  2-  0  1000
   2   33 FISHER, NORMA                    1672  13-  3-  0   656
   3  125 SWINT, FLOSSIE                   1690  12-  4-  0   701
   4   99 PATUKAS, PHYLLIS                 1703  12-  4-  0   595
   5    3 APPEL, SCOTT                     1583  12-  4-  0   486
   6  109 SCHEITEN, JERRY                  1760  12-  4-  0   338
   7   39 GLOWNIAK, ELAINE                 1556  12-  4-  0   231
   8  136 WEISBERG, DAVID                  1473  11-  5-  0  1164
   9  114 SILBER, JOSH                     1778  11-  5-  0   664
  10  145 KARRIS, JOHN                     1722  11-  5-  0   648
  11  159 AWOWADE, FEMI                    1777  11-  5-  0   637
  12  121 STOCKER, CARL                    1682  11-  5-  0   628
  13   36 FREEBODY, LAWREN                 1541  11-  5-  0   496
  14   93 O'SULLIVAN, CHRISTINA            1574  11-  5-  0   352
  15   65 LAKERNICK, HARRIETTE             1695  11-  5-  0   316
  16   37 GARFINKLE, MAX                   1677  11-  5-  0   241
  17  126 TEAGUE, CATHERYNE                1592  11-  5-  0    41
  18  116 SMITH, MARTIN                    1704  10-  6-  0   727
  19  131 WAGNER, BRIAN                    1568  10-  6-  0   703
  20   76 MAYER, CARLYNN                   1642  10-  6-  0   680
  21   21 DIJAMCO, SAL                     1747  10-  6-  0   652
  22   25 DYAL, KAMAL                      1514  10-  6-  0   441
  23   71 LINDZON, FERN                    1478  10-  6-  0   405
  24  122 STRASBERG, HARRIET               1533  10-  6-  0   384
  25   67 LEE, FRANK                       1610  10-  6-  0   374
  26   26 EBANKS, MIKE                     1618  10-  6-  0   363
  27   77 MCCARTHY, PAUL                   1509  10-  6-  0   346
  28   51 HEIDLER, GREG                    1679  10-  6-  0   337
  29   38 GLASS, STEVE                     1781  10-  6-  0   306
  30   55 HORN, JUDY                       1638  10-  6-  0   260
  31   28 ESPALLARDO, LINDA                1758  10-  6-  0   210
  32  102 RALEIGH, MARY ELLEN              1455  10-  6-  0   174
  33  132 WALLIS, CARLENE                  1622  10-  6-  0    81
  34   62 KING, RALPH                      1512  10-  6-  0   -83
  35   95 OZORIO, STEVE                    1453   9-  6-  1   425
  36   27 ENGLEHARDT, DAVID                1508   9-  7-  0   530
  37  137 WEISSKOPF, MARY ELLEN            1593   9-  7-  0   457
  38    8 BREITBEIL, CONNIE                1699   9-  7-  0   443
  39   23 DODDS, JIM                       1621   9-  7-  0   399
  40  152 SAVAGE, KEITH                    1539   9-  7-  0   257
  41   50 HAYNES, WENDELL                  1526   9-  7-  0   248
  42   46 GREENSPAN, HOWIE                 1688   9-  7-  0   246
  43  134 WARNOCK, GEORGE                  1574   9-  7-  0   198
  44   79 MEYER, ALAN                      1550   9-  7-  0   177
  45  140 WRIGHT, JULIE                    1509   9-  7-  0   177
  46   53 HOEKSTRA, RON                    1739   9-  7-  0   169
  47  128 THOMAS, RANDALL                  1415   9-  7-  0   132
  48   41 GOODMAN, MARK                    1578   9-  7-  0   119
  49   35 FRANKKI, JAMES                   1629   9-  7-  0    83
  50  138 WHITE, CHARLENE                  1550   9-  7-  0    75
  51   68 LEIFER, SCOTT                    1675   9-  7-  0    48
  52  123 STRUMINGER, VICTOR               1587   9-  7-  0    30
  53  160 CONNELLY, JOSEPH                 1609   9-  7-  0    26
  54  113 SHORT, GLENDA                    1503   9-  7-  0   -26
  55   42 GOODMAN, DAVID S                 1598   9-  7-  0   -30
  56  133 WARD, BRUCE                      1692   9-  7-  0  -188
  57   83 MINDEN, VIVIAN                   1442   9-  7-  0  -204
  58   74 LYONS, MARY A                    1536   9-  7-  0  -206
  59   89 MOSS, GARY                       1559   9-  7-  0  -220
  60  107 SANDERS, T A                     1413   9-  7-  0  -228
  61   34 FRANCIS, HY                      1417   8-  7-  1   -54
  62  144 TYLER, CHERYL                    1423   8-  7-  1  -277
  63  120 STOCK, DANIEL                    1747   8-  8-  0   506
  64   17 CRAMER, BRUCE                    1566   8-  8-  0   429
  65   59 JACKSON, VERNA                   1691   8-  8-  0   404
  66    2 ANZALDI, ANTHONY                 1508   8-  8-  0   329
  67  101 PISTOL, HOWARD                   1755   8-  8-  0   262
  68  117 SMITH, RAY                       1531   8-  8-  0   261
  69   15 COLE, PAT                        1537   8-  8-  0   243
  70  111 SELF, THOMAS C                   1426   8-  8-  0   160
  71   54 HORELLE, VARA                    1509   8-  8-  0   144
  72    1 ALI, SHAH                        1550   8-  8-  0   135
  73   14 CLIFFORD, WAYNE                  1526   8-  8-  0   135
  74  118 STARR, SALLY                     1467   8-  8-  0   104
  75   48 HAMILTON, RUTH                   1603   8-  8-  0   102
  76   45 GREEN, MIRIAM                    1502   8-  8-  0    99
  77   44 GRADUS, LARRY                    1608   8-  8-  0    50
  78  147 FISCHER, JIM W                   1570   8-  8-  0    40
  79   66 LAMBE, KEN                       1786   8-  8-  0   -12
  80   58 HOYLMAN, DOUGLAS                 1439   8-  8-  0   -45
  81  127 THOMAS, DIANNE                   1532   8-  8-  0   -48
  82   56 HORTSING, BARBARA                1640   8-  8-  0   -75
  83   18 DALKE, CARL                      1660   8-  8-  0  -170
  84   19 DAVIS, CARL                      1681   8-  8-  0  -190
  85   24 DUNLOP, GLENN                    1722   8-  8-  0  -227
  86  150 SCOTT, NANCY                     1413   8-  8-  0  -390
  87  105 RICKETTS, SALLY                  1566   8-  8-  0  -417
  88   70 LIEBMAN, NATALIE                 1699   7-  8-  1   113
  89   52 HELFGOTT, ALAN                   1709   7-  8-  1    47
  90   85 MOCINE, JOAN                     1550   7-  8-  1    21
  91   78 MERLIS, CHARLES                  1727   7-  8-  1   -41
  92   81 MILLARD, LESLIE                  1513   7-  9-  0   235
  93   87 MOORE, LEE                       1563   7-  9-  0   233
  94  135 WAYNE, PATTY                     1593   7-  9-  0   218
  95    4 ARMSTRONG, PETER                 1457   7-  9-  0   120
  96   12 CARMAN, SANDY                    1725   7-  9-  0    41
  97   16 CORNELISON, BETTY                1652   7-  9-  0    -4
  98  104 REAGON, MERBLE                   1447   7-  9-  0   -10
  99   98 PATTERSON, ELAINE                1690   7-  9-  0   -37
 100   96 PANGANIBAN, DANNY                1558   7-  9-  0   -40
 101    7 BOYD, JEROME                     1499   7-  9-  0   -69
 102  119 STEINWAND, KITTY                 1500   7-  9-  0  -130
 103   92 NORRIS, ERICA                    1751   7-  9-  0  -143
 104   72 LIVERMORE, NOEL                  1666   7-  9-  0  -147
 105  100 PESHKIN, MARSHA                  1414   7-  9-  0  -165
 106    5 BABINA, JOHN                     1502   7-  9-  0  -199
 107   30 FIALKOW, MARTY                   1498   7-  9-  0  -251
 108  149 LEASE, JACQUE                    1576   7-  9-  0  -262
 109   60 JARAMILLO, CAESAR                1687   7-  9-  0  -313
 110  106 ROGERS, GEORGE                   1565   7-  9-  0  -323
 111  143 TEDESCO, ANNETTE                 1439   7-  9-  0  -343
 112  103 RAWLINS, GENE                    1506   7-  9-  0  -361
 113  139 WONG, DAVID                      1515   7-  9-  0  -390
 114   61 KESSLER, LISA                    1533   7-  9-  0  -423
 115   32 FINKLE, ARTHUR                   1465   7-  9-  0  -448
 116   94 ORVIS, JOAN                      1568   7-  9-  0  -486
 117   64 KURODA, KUNIHIKO                 1383   7-  9-  0  -516
 118   97 PARSON, JEFF                     1637   7-  9-  0  -571
 119  158 COKER, EDWARD R.                 1510   7-  9-  0  -648
 120  124 SWANSON, MARGARET                1532   7-  9-  0  -719
 121  129 TILLEKERATNE, SIRI               1665   6-  9-  1   183
 122   75 MANNELLA, ADRIAN                 1550   6- 10-  0   334
 123   90 NAYLOR, HARRELL                  1554   6- 10-  0   128
 124   40 GOLDBERG, HILLARY                1582   6- 10-  0   -30
 125   80 MICHAELS, ANDREA                 1535   6-  9-  0   -94
 126   91 NEUGROSCHL, ED                   1711   6- 10-  0  -179
 127   29 FENICHEL, DENNIS                 1524   6- 10-  0  -191
 128  112 SHIELDS, ANITA                   1474   6- 10-  0  -191
 129   88 MORLEY, MAGGIE                   1476   6- 10-  0  -206
 130   13 CARTY, GEORGE                    1506   6- 10-  0  -344
 131   20 DEMERS, AL                       1447   6- 10-  0  -413
 132  151 WILEY, JOHN                      1429   6- 10-  0  -459
 133  142 NOEL, ROSE                       1483   6- 10-  0  -490
 134    6 BLUE, WALTER                     1492   6- 10-  0  -619
 135  110 SEALY, TREVOR                    1474   6- 10-  0  -625
 136  115 SLAUGHTER, RAYMOND               1423   6- 10-  0  -701
 137  108 SAWYER, RUTH                     1403   5- 11-  0  -349
 138   49 HAMPTON, VIRGINA                 1560   5- 11-  0  -356
 139   63 KULLER, HARMONY                  1531   5- 11-  0  -467
 140   47 GRUHN, EILEEN                    1506   5- 11-  0  -552
 141   73 LOVE, SUSAN                      1495   5- 11-  0  -567
 142   69 LEVINE, GIL                      1481   5- 11-  0  -773
 143    9 BROOKS, LEE                      1436   5- 11-  0  -773
 144   84 MITCHNICK, LYNNE                 1520   5- 11-  0  -779
 145   86 MONIZ, STEPHEN                   1549   5- 11-  0  -906
 146  146 ACOSTA, MARGARET                 1529   4- 12-  0  -230
 147   10 BROOKS, ROSETTA                  1451   4- 12-  0  -290
 148   57 HOWARD, J. MIDORI                1537   4- 12-  0  -632
 149   82 MILLER, EDNA                     1442   4- 12-  0 -1027
 150  148 KILPATRICK, BOB                  1403   3- 13-  0  -672
 151   11 CAMPER, JACQUELINE               1414   3- 13-  0 -1158

HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca