[NSC logo]

Back to NSC98 Monday Results

NSC98 Results Division 3 Round 10

Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Division: 1 2 3 4

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   80 ORFORD, MICHAEL                  1374   9-  1-  0  1263
   2   47 HILDEBRANT, JENNIFER             1417   9-  1-  0   919
   3    5 BEROFSKY, EVAN                   1189   9-  1-  0   616
   4   64 LOITERSTEIN, BEN                 1486   8-  2-  0   784
   5   36 FERRIS, CHARLOTTE                1297   8-  2-  0   713
   6   86 RACKHAM, ANITA                   1453   8-  2-  0   421
   7   91 SHELTON, JOHN                    1362   8-  2-  0   329
   8  111 WORNUM, JESSE                    1299   8-  2-  0   230
   9   68 MCCALL, HEATHER                  1312   7-  2-  1   394
  10    4 BADGLEY, PAT                     1439   7-  3-  0   561
  11   40 GANGUET, RICHARD                 1394   7-  3-  0   532
  12  130 TORRANCE, ROBIN                  1421   7-  3-  0   527
  13   12 BOYDA, MARLENE                   1261   7-  3-  0   486
  14   74 MOREHEAD, KIT                    1241   7-  3-  0   461
  15   28 DENN, BOB                        1379   7-  3-  0   391
  16  100 STRASBURGER, CARLA               1411   7-  3-  0   328
  17   81 PAGE, SUSIE                      1372   7-  3-  0   266
  18  107 WHITTEN, PEG                     1486   7-  3-  0   265
  19  121 LAWS, DOROTHY                    1434   7-  3-  0   249
  20   35 EWIDA, ESLA                      1409   7-  3-  0   140
  21   72 MILLER, GIGI                     1409   7-  3-  0    74
  22   43 GLENN, KEVIN                     1308   7-  3-  0    71
  23   50 HORTSING, BILL                   1319   7-  3-  0    56
  24  110 WOOD, THOMAS                     1361   7-  3-  0   -14
  25   16 BROWNSTEIN, GLENN                1407   6-  4-  0   427
  26    8 BISHOP, GWEN                     1424   6-  4-  0   373
  27   53 ITTNER, DIANA                    1402   6-  4-  0   336
  28   38 FOSTER, GREGG                    1272   6-  4-  0   336
  29   27 DAVIS, MICHELLE                  1445   6-  4-  0   324
  30    7 BEUSTERIEN, PAUL                 1317   6-  4-  0   324
  31   60 LEVINSKY, STUART                 1209   6-  4-  0   310
  32   90 SAVADGE, GERTRUDE                1345   6-  4-  0   306
  33  137 YARNELL, PAT                     1417   6-  4-  0   270
  34   19 CLANCY, BRENDAN                  1237   6-  4-  0   229
  35  117 FATSIS, STEFAN                   1191   6-  4-  0   215
  36   14 BROWN, DIANE                     1234   6-  4-  0   186
  37  135 WILSON, HARVEY A.                1420   6-  4-  0   167
  38   59 LEE, TERRY                       1397   6-  4-  0   148
  39   51 HOULGATE WEST, T C               1490   6-  4-  0   136
  40   75 MUHLING, VIVENNE                 1200   6-  4-  0    93
  41  108 WISE, TIM                        1137   6-  4-  0    86
  42   83 PALMER, WILLIAM                  1444   6-  4-  0    70
  43  134 GRAY, JANET                      1406   6-  4-  0    54
  44   23 COOPER, LEE                      1389   6-  4-  0    50
  45   77 NEYHART, GARY                    1445   6-  4-  0     1
  46   87 ROBERTSON, JOHN                  1174   6-  4-  0   -41
  47   33 EDWARDS, SU                      1232   6-  4-  0  -142
  48   76 MURRAY, EUGENE                   1463   6-  4-  0  -196
  49   10 BOGLE-KARNES, JULIA              1204   6-  4-  0  -208
  50   22 COOPER, BEULAH                   1285   6-  4-  0  -226
  51   17 BURNHAM, PAT                     1219   5-  4-  1    99
  52   78 NGAN-TIAN, EUGNIO                1227   5-  5-  0   486
  53  127 MACNEIL, ROD                     1385   5-  5-  0   385
  54   56 KING, SARAH                      1352   5-  5-  0   311
  55    1 ABBOTT, JAMES                    1285   5-  5-  0   243
  56   32 DU MEZ, GINA                     1386   5-  5-  0   167
  57   94 SILVER, DAVID                    1329   5-  5-  0   156
  58  129 SMITH, ROBERT                    1451   5-  5-  0   138
  59   70 MENOR, BILL                      1242   5-  5-  0   120
  60  113 ZOLLINGER, JUSTINE               1199   5-  5-  0    92
  61  132 SHIPMAN, JUDE                    1118   5-  5-  0    26
  62   37 FONTES, R A                      1403   5-  5-  0    24
  63  105 WHITE, ESTHER                    1282   5-  5-  0     4
  64   89 SAPERSTEIN, MAXINE               1372   5-  5-  0    -4
  65   88 ROSS, DAVID                      1342   5-  5-  0    -8
  66  116 DIENER, PAT                      1288   5-  5-  0   -45
  67   85 POWELL, HILDAGARD                1292   5-  5-  0   -86
  68   71 MICHLIN, ANDY                    1462   5-  5-  0  -125
  69   84 PARISER, LORRAINE                1157   5-  5-  0  -184
  70  125 FISCHER, JANE                    1112   5-  5-  0  -184
  71   55 KIKER, KAYE                      1160   5-  5-  0  -202
  72  122 WALLIN, MYNA                     1136   5-  5-  0  -212
  73  124 WOLFE, CHARMAINE                 1361   5-  5-  0  -269
  74   96 SOLOMON, RICHARD                 1328   5-  5-  0  -320
  75   25 COUEY, MARY LEE                  1327   5-  5-  0  -357
  76   26 DABBS, WIL                       1209   5-  5-  0  -384
  77   98 SPARROW REEDY, MURIEL            1199   5-  5-  0  -403
  78  119 MOUCH, MARY                      1241   4-  5-  1   185
  79   65 MADDEN, CARL                     1320   4-  5-  1    -3
  80   95 SKOLETSKY, BARRY                 1387   4-  5-  1  -173
  81   31 DOUGLAS, TONI                    1390   4-  5-  1  -276
  82  112 ZMORZYNSKI, JOYCE                1361   4-  6-  0   249
  83    3 ATWOOD, MARY                     1316   4-  6-  0   214
  84   62 LICHTBLAU, SUSAN                 1211   4-  6-  0    83
  85  114 SCHUTZ, NANCY                    1489   4-  6-  0    28
  86    9 BLACKMAN, IVAN                   1424   4-  6-  0    -1
  87   52 HOWE, CHARLES                    1354   4-  6-  0   -31
  88    6 BESADNY, BARBARA                 1127   4-  6-  0   -78
  89   29 DENNIS, STEPHEN                  1273   4-  6-  0   -80
  90  126 JOFFE, HELEN                     1333   4-  6-  0   -89
  91   41 GIBSON ALLEN, JEANETTE           1173   4-  6-  0   -92
  92  103 THOMPSON, CELIA                  1379   4-  6-  0   -97
  93   11 BOWE, KARRIE                     1218   4-  6-  0  -103
  94   67 BROOK, MITCHELL                  1206   4-  6-  0  -103
  95   69 MCKINNEY, ANN                    1272   4-  6-  0  -111
  96   44 GOLD, ROSALIND                   1277   4-  6-  0  -131
  97   30 DOLINSKY, KAAREN                 1255   4-  6-  0  -142
  98   49 HOGAN, BUFFY                     1286   4-  6-  0  -147
  99  102 TERRELL, JOHN                    1110   4-  6-  0  -149
 100   34 ENGLE, CHRISTINE                 1177   4-  6-  0  -163
 101   18 CHRISTOPHEL, MICHAEL             1316   4-  6-  0  -171
 102   58 LAATZ, FLORENCE                  1374   4-  6-  0  -178
 103   45 HALPRIN, DOROTHY                 1276   4-  6-  0  -269
 104   48 HOEHN, SUSAN                     1353   4-  6-  0  -353
 105   13 BRAVERMAN, MOLLIE                1241   4-  6-  0  -381
 106  136 SIEGEL, HILDA                    1158   4-  6-  0  -427
 107  118 JONES, JACK                      1264   4-  6-  0  -436
 108   54 JESSUP, NANCY                    1168   3-  6-  1  -367
 109   39 FRANCIS, KAREN                   1284   3-  7-  0   -60
 110   20 COLLIER, MICHAEL                 1262   3-  7-  0  -109
 111   82 PALAZZO, MADDALENA               1333   3-  7-  0  -200
 112   66 MAIR, OSSIE                      1321   3-  7-  0  -224
 113   61 LEWIS, HERB                      1201   3-  7-  0  -229
 114   42 GILLIS, ROBERT                   1142   3-  7-  0  -310
 115   79 NICOLAI, DAVE                    1328   3-  7-  0  -325
 116  104 THURMAN, MARY LOU                1133   3-  7-  0  -355
 117  123 CAMP, BETTY                      1305   3-  7-  0  -386
 118   93 SHERMAN, MIKE                    1401   3-  7-  0  -389
 119   24 COOPER, PATRICIA                 1209   3-  7-  0  -389
 120   92 SHERLOCK, KEN                    1298   3-  7-  0  -395
 121  131 GARVER, BILLIE                   1256   3-  7-  0  -416
 122  106 WHITMAN, ALAN                    1311   3-  7-  0  -433
 123   15 BROWN, EDITH                     1186   3-  7-  0  -502
 124   99 STONE, GEORGE                    1291   3-  7-  0  -699
 125    2 ANZALDI, TONY                    1186   3-  7-  0  -780
 126  109 WOOD, ELIZABETH                  1279   2-  7-  1  -392
 127   46 HICKERSON, CARL                  1122   2-  8-  0  -258
 128  101 TERKELL, DAN PAUL                1362   2-  8-  0  -276
 129   21 CONTRACTOR, MANECK               1158   2-  8-  0  -341
 130  133 UGARTE, ED                       1272   2-  8-  0  -437
 131  128 RYAN, ROSEMARY                   1125   2-  8-  0  -454
 132   63 LINTON, MURIEL                   1198   2-  8-  0  -508
 133  120 DAVIS, FRIEDA                    1210   2-  8-  0  -599

HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca