Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 8 | 456 | 470 | O'Connor, Matthew (#1) | Sokol, Joshua (#3) |
| 5 | 449 | 465 | Gauthier-Shalom, Gabriel (#7) | Sokol, Joshua (#3) |
| 4 | 442 | 539 | Tunnicliffe, Matthew (#2) | Golding, Andrew (#8) |
| 1 | 441 | 452 | Brennan, Jim (#6) | O'Connor, Matthew (#1) |
| 3 | 428 | 502 | Brennan, Jim (#6) | Hildebrand, Jeremy (#4) |
| 7 | 426 | 427 | Gauthier-Shalom, Gabriel (#7) | Tunnicliffe, Matthew (#2) |
| 3 | 421 | 505 | Golding, Andrew (#8) | O'Connor, Matthew (#1) |
| 8 | 419 | 466 | Den, Chris Ten (#9) | Tunnicliffe, Matthew (#2) |
| 6 | 417 | 418 | Tunnicliffe, Matthew (#2) | Sokol, Joshua (#3) |
| 2 | 414 | 554 | Slatkoff, Noah (#5) | Hildebrand, Jeremy (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.