Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Barclay, Wayne (A11/Ottawa) 1st | Lovett, Norma (A6/Montreal) 2nd | |
| 7 | Bourbonnais, Doris (A14/Ottawa) 2nd | Gotlieb, Bernard (A2/Montreal) 1st | |
| 3 | Chepita, Ryan (A9/Ottawa) 2nd | Kirsch, Richard (A4/Montreal) 1st | |
| 2 | Fagen, Michael (A1/Montreal) 2nd | Robertson, Heidi (A13/Ottawa) 1st | |
| 7 | Gotlieb, Bernard (A2/Montreal) 1st | Bourbonnais, Doris (A14/Ottawa) 2nd | |
| 1 | Hergott, Deen (A8/Ottawa) 2nd | Karanofsky, Sary (A3/Montreal) 1st | |
| 1 | Karanofsky, Sary (A3/Montreal) 1st | Hergott, Deen (A8/Ottawa) 2nd | |
| 3 | Kirsch, Richard (A4/Montreal) 1st | Chepita, Ryan (A9/Ottawa) 2nd | |
| 5 | Lovett, Norma (A6/Montreal) 2nd | Barclay, Wayne (A11/Ottawa) 1st | |
| 4 | Porporo, Dean (A10/Ottawa) 2nd | Sobel, Ella (A5/Montreal) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Robertson, Heidi (A13/Ottawa) 1st | Fagen, Michael (A1/Montreal) 2nd | |
| 6 | Saadi, Marwan (A7/Montreal) 2nd | Waldron, Philip (A12/Ottawa) 1st | |
| 4 | Sobel, Ella (A5/Montreal) 1st | Porporo, Dean (A10/Ottawa) 2nd | |
| 6 | Waldron, Philip (A12/Ottawa) 1st | Saadi, Marwan (A7/Montreal) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.