Back to round index.

2017 Crescent City Cup SCRABBLE Tournament

Division O Round 16 Alphabetic Pairings

TablePlayer Opponent
8Altazan, Peggy (O40) 1stGreenberg, Morris (O8) 2nd
9Asaka, George (O21) 2ndNewhouse, Judy (O22) 1st
5Baker, Michael (O16) 1stNelson, Jeffrey (O13) 2nd
1Brockmeier, Doug (O7) 1stMurali, Siddharth (O6) 2nd
13Brodeur, Emily (O37) 2ndFrodyma, KC (O19) 1st
5Cahanin, Eric (O12) 1stLivermore, Noel (O18) 2nd
11Camper, Jacqueline (O38) 2ndMoore, Arthur (O32) 1st
10Clark, William (O14) 1stJoffe, Helen (O24) 2nd
3Cree, Chris (O3) 2ndGinzberg, Adam (O5) 1st repeat
12Crotty, Lila (O35) 1stEichenbaum, Jack (O29) 2nd
7Dinapoli, Steven (O42) 1stLindh, Jonathan (O17) 2nd
13Dutch, Ken (O39) 2ndWaits, Sarah (O43) 1st
12Eichenbaum, Jack (O29) 2ndCrotty, Lila (O35) 1st
6Engelhardt, David (O25) 2ndSeales, Cynthia (O23) 1st
7Fatsis, Stefan (O30) 2ndLewis, Robin (O27) 1st
TablePlayer Opponent
13Frodyma, KC (O19) 1stBrodeur, Emily (O37) 2nd
8Fukawa-Connelly, Kate (O11) 1stMilkent, Marlene (O15) 2nd
9Giblin, William (O36) 2ndKulig, Chris (O20) 1st
3Ginzberg, Adam (O5) 1stCree, Chris (O3) 2nd repeat
11Goulet, Mary E (O34) 1stOliva, Linda (O41) 2nd
8Greenberg, Morris (O8) 2ndAltazan, Peggy (O40) 1st
4Holser, Paul (O10) 2ndKamen, Maddy (O9) 1st repeat
12Ingram, Guy (O31) 2ndWolfson, Laura (O28) 1st
10Joffe, Helen (O24) 2ndClark, William (O14) 1st
4Kamen, Maddy (O9) 1stHolser, Paul (O10) 2nd repeat
2Krafchick, Joey (O2) 2ndMallick, Joey (O1) 1st repeat
9Kulig, Chris (O20) 1stGiblin, William (O36) 2nd
7Lewis, Robin (O27) 1stFatsis, Stefan (O30) 2nd
7Lindh, Jonathan (O17) 2ndDinapoli, Steven (O42) 1st
6Lipkin, Seth (O4) 1stOhara, Tim, Jr (O44) 2nd
TablePlayer Opponent
5Livermore, Noel (O18) 2ndCahanin, Eric (O12) 1st
2Mallick, Joey (O1) 1stKrafchick, Joey (O2) 2nd repeat
10Merlau, John (O26) 1stThornton, Paul (O33) 2nd
8Milkent, Marlene (O15) 2ndFukawa-Connelly, Kate (O11) 1st
11Moore, Arthur (O32) 1stCamper, Jacqueline (O38) 2nd
1Murali, Siddharth (O6) 2ndBrockmeier, Doug (O7) 1st
5Nelson, Jeffrey (O13) 2ndBaker, Michael (O16) 1st
9Newhouse, Judy (O22) 1stAsaka, George (O21) 2nd
6Ohara, Tim, Jr (O44) 2ndLipkin, Seth (O4) 1st
11Oliva, Linda (O41) 2ndGoulet, Mary E (O34) 1st
6Seales, Cynthia (O23) 1stEngelhardt, David (O25) 2nd
10Thornton, Paul (O33) 2ndMerlau, John (O26) 1st
13Waits, Sarah (O43) 1stDutch, Ken (O39) 2nd
12Wolfson, Laura (O28) 1stIngram, Guy (O31) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.