Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 844 | 1157 | 2001 | 16 | 330 | 323 | C | Waits, Sarah (O67) | Frentz, Mike (O9) |
| 778 | 1279 | 2057 | 11 | 434 | 379 | C | Brodeur, Emily (O62) | Day, Jesse (O1) |
| 743 | 1260 | 2003 | 1 | 401 | 399 | C | Settle, Huguette (O63) | Krafchick, Joey (O8) |
| 694 | 1302 | 1996 | 1 | 445 | 354 | C | Dinapoli, Steven (O61) | Lipkin, Seth (O10) |
| 653 | 1157 | 1810 | 14 | 500 | 347 | C | Waits, Sarah (O67) | Karris, John (O19) |
| 628 | 1342 | 1970 | 1 | 391 | 389 | C | Berg, Mark (O59) | Koehler, Kolton (O12) |
| 623 | 1378 | 2001 | 7 | 451 | 377 | C | Dutch, Ken (O55) | Frentz, Mike (O9) |
| 618 | 1415 | 2033 | 13 | 530 | 323 | C | Seales, Cynthia (O51) | Tunnicliffe, Matthew (O5) |
| 576 | 1481 | 2057 | 2 | 470 | 406 | B | Lindh, Jonathan (O37) | Day, Jesse (O1) |
| 573 | 1460 | 2033 | 2 | 419 | 326 | B | Crotty, Lila (O41) | Tunnicliffe, Matthew (O5) |
| 573 | 1458 | 2031 | 18 | 382 | 379 | B | Fenske, Robert (O44) | Del Solar, Cesar (O6) |
| 548 | 1453 | 2001 | 2 | 388 | 357 | B | McDonald, Carol (O45) | Frentz, Mike (O9) |
| 535 | 1517 | 2052 | 11 | 367 | 351 | B | Joffe, Helen (O33) | Anderson, Will (O3) |
| 527 | 1474 | 2001 | 15 | 411 | 380 | B | Catanese, Paula (O39) | Frentz, Mike (O9) |
| 520 | 1481 | 2001 | 19 | 391 | 306 | B | Lindh, Jonathan (O37) | Frentz, Mike (O9) |
| 519 | 1517 | 2036 | 8 | 449 | 426 | B | Joffe, Helen (O33) | Edley, Joe (O4) |
| 509 | 966 | 1475 | 19 | 437 | 370 | C | Pounder, Daniel (O70) | Martinez, Derek (O38) |
| 499 | 1342 | 1841 | 13 | 425 | 388 | C | Berg, Mark (O59) | Le, Cecilia (O15) |
| 491 | 1510 | 2001 | 13 | 429 | 381 | B | Frodyma, KC (O36) | Frentz, Mike (O9) |
| 487 | 966 | 1453 | 18 | 421 | 375 | C | Pounder, Daniel (O70) | McDonald, Carol (O45) |
| 474 | 1157 | 1631 | 11 | 424 | 387 | C | Waits, Sarah (O67) | Engelhardt, David (O28) |
| 465 | 1010 | 1475 | 3 | 434 | 401 | C | Donegan, Michael (O69) | Martinez, Derek (O38) |
| 463 | 1416 | 1879 | 2 | 455 | 403 | C | Gowash, Edward (O50) | Greenberg, Morris (O14) |
| 453 | 1517 | 1970 | 5 | 457 | 362 | B | Joffe, Helen (O33) | Koehler, Kolton (O12) |
| 448 | 1378 | 1826 | 1 | 587 | 286 | C | Dutch, Ken (O55) | Thelen, Michael (O16) |
| 443 | 1010 | 1453 | 17 | 432 | 425 | C | Donegan, Michael (O69) | McDonald, Carol (O45) |
| 439 | 1562 | 2001 | 4 | 426 | 349 | B | Ingram, Guy (O32) | Frentz, Mike (O9) |
| 430 | 1376 | 1806 | 2 | 444 | 417 | C | Weil, Brent (O56) | Frank, Jeremy (O20) |
| 418 | 1615 | 2033 | 8 | 460 | 381 | B | Milkent, Marlene (O29) | Tunnicliffe, Matthew (O5) |
| 416 | 1615 | 2031 | 3 | 387 | 376 | B | Milkent, Marlene (O29) | Del Solar, Cesar (O6) |
| 409 | 1259 | 1668 | 14 | 438 | 412 | C | Rackham, Anita (O64) | Asberry, Tasha (O27) |
| 408 | 1510 | 1918 | 17 | 454 | 439 | B | Frodyma, KC (O36) | Odom, Lisa (O13) |
| 404 | 1514 | 1918 | 8 | 462 | 401 | B | Kulig, Chris (O35) | Odom, Lisa (O13) |
| 403 | 1198 | 1601 | 2 | 411 | 406 | C | Atchison, Carolyn (O66) | Nelson, Jeffrey (O30) |
| 389 | 1452 | 1841 | 5 | 421 | 419 | B | Gottlin, Liz (O46) | Le, Cecilia (O15) |
| 384 | 1010 | 1394 | 13 | 362 | 340 | C | Donegan, Michael (O69) | McCarley, April (O53) |
| 382 | 1459 | 1841 | 10 | 524 | 389 | B | Bigall, Vera (O43) | Le, Cecilia (O15) |
| 375 | 1451 | 1826 | 11 | 463 | 345 | C | Newhouse, Judy (O47) | Thelen, Michael (O16) |
| 375 | 1010 | 1385 | 15 | 393 | 324 | C | Donegan, Michael (O69) | Bowman, Tracy (O54) |
| 372 | 1259 | 1631 | 2 | 361 | 319 | C | Rackham, Anita (O64) | Engelhardt, David (O28) |
| 371 | 1378 | 1749 | 18 | 404 | 359 | C | Dutch, Ken (O55) | Morgan, Chris Patrick (O26) |
| 369 | 1510 | 1879 | 9 | 497 | 347 | B | Frodyma, KC (O36) | Greenberg, Morris (O14) |
| 364 | 1010 | 1374 | 4 | 351 | 311 | C | Donegan, Michael (O69) | Easter, Carolyn (O57) |
| 357 | 1037 | 1394 | 10 | 368 | 338 | C | Boyd, Carolyn (O68) | McCarley, April (O53) |
| 355 | 1458 | 1813 | 7 | 416 | 371 | B | Fenske, Robert (O44) | Fiszbein, Jeff (O17) |
| 353 | 1453 | 1806 | 4 | 371 | 364 | B | McDonald, Carol (O45) | Frank, Jeremy (O20) |
| 351 | 1462 | 1813 | 19 | 535 | 382 | B | Lakernick, Harriette (O40) | Fiszbein, Jeff (O17) |
| 348 | 1458 | 1806 | 5 | 356 | 352 | B | Fenske, Robert (O44) | Frank, Jeremy (O20) |
| 348 | 1037 | 1385 | 11 | 366 | 353 | C | Boyd, Carolyn (O68) | Bowman, Tracy (O54) |
| 336 | 1474 | 1810 | 16 | 476 | 379 | B | Catanese, Paula (O39) | Karris, John (O19) |
| 336 | 1279 | 1615 | 12 | 446 | 379 | C | Brodeur, Emily (O62) | Milkent, Marlene (O29) |
| 332 | 1481 | 1813 | 7 | 363 | 316 | B | Lindh, Jonathan (O37) | Fukawa-Connelly, Kate (O18) |
| 329 | 1481 | 1810 | 11 | 505 | 340 | B | Lindh, Jonathan (O37) | Karris, John (O19) |
| 318 | 1157 | 1475 | 12 | 403 | 328 | C | Waits, Sarah (O67) | Martinez, Derek (O38) |
| 312 | 1481 | 1793 | 9 | 436 | 368 | B | Lindh, Jonathan (O37) | Barrett, Patricia (O22) |
| 308 | 1749 | 2057 | 12 | 425 | 330 | B | Morgan, Chris Patrick (O26) | Day, Jesse (O1) |
| 303 | 1510 | 1813 | 12 | 424 | 411 | B | Frodyma, KC (O36) | Fiszbein, Jeff (O17) |
| 300 | 1757 | 2057 | 15 | 483 | 379 | B | Baker, Michael (O25) | Day, Jesse (O1) |
| 299 | 1514 | 1813 | 17 | 367 | 354 | B | Kulig, Chris (O35) | Fiszbein, Jeff (O17) |
| 299 | 1458 | 1757 | 14 | 428 | 344 | B | Fenske, Robert (O44) | Baker, Michael (O25) |
| 296 | 1514 | 1810 | 6 | 473 | 301 | B | Kulig, Chris (O35) | Karris, John (O19) |
| 293 | 966 | 1259 | 8 | 392 | 369 | C | Pounder, Daniel (O70) | Rackham, Anita (O64) |
| 292 | 1376 | 1668 | 15 | 382 | 344 | C | Weil, Brent (O56) | Asberry, Tasha (O27) |
| 291 | 1458 | 1749 | 11 | 443 | 412 | B | Fenske, Robert (O44) | Morgan, Chris Patrick (O26) |
| 289 | 1460 | 1749 | 8 | 564 | 337 | B | Crotty, Lila (O41) | Morgan, Chris Patrick (O26) |
| 283 | 1279 | 1562 | 17 | 399 | 391 | C | Brodeur, Emily (O62) | Ingram, Guy (O32) |
| 280 | 1351 | 1631 | 7 | 527 | 299 | C | Wolfson, Laura (O58) | Engelhardt, David (O28) |
| 279 | 1778 | 2057 | 12 | 442 | 335 | B | Baron, Mike (O24) | Swift, Orry (O2) |
| 279 | 1562 | 1841 | 16 | 455 | 366 | B | Ingram, Guy (O32) | Le, Cecilia (O15) |
| 279 | 1514 | 1793 | 12 | 506 | 403 | B | Kulig, Chris (O35) | Barrett, Patricia (O22) |
| 278 | 1510 | 1788 | 15 | 460 | 416 | B | Frodyma, KC (O36) | Kamen, Maddy (O23) |
| 268 | 1510 | 1778 | 19 | 438 | 355 | B | Frodyma, KC (O36) | Baron, Mike (O24) |
| 258 | 1778 | 2036 | 16 | 404 | 383 | B | Baron, Mike (O24) | Edley, Joe (O4) |
| 258 | 1157 | 1415 | 10 | 343 | 317 | C | Waits, Sarah (O67) | Seales, Cynthia (O51) |
| 257 | 1374 | 1631 | 10 | 457 | 296 | C | Easter, Carolyn (O57) | Engelhardt, David (O28) |
| 256 | 1801 | 2057 | 6 | 375 | 367 | A | De Guzman, Edward (O21) | Swift, Orry (O2) |
| 254 | 1414 | 1668 | 12 | 380 | 369 | C | Dewaelsche, Matt (O52) | Asberry, Tasha (O27) |
| 252 | 1749 | 2001 | 3 | 470 | 366 | B | Morgan, Chris Patrick (O26) | Frentz, Mike (O9) |
| 250 | 1010 | 1260 | 19 | 416 | 339 | C | Donegan, Michael (O69) | Settle, Huguette (O63) |
| 248 | 1788 | 2036 | 4 | 425 | 350 | A | Kamen, Maddy (O23) | Edley, Joe (O4) |
| 248 | 1562 | 1810 | 9 | 420 | 337 | B | Ingram, Guy (O32) | Karris, John (O19) |
| 244 | 1813 | 2057 | 18 | 457 | 402 | A | Fiszbein, Jeff (O17) | Day, Jesse (O1) |
| 240 | 1793 | 2033 | 10 | 448 | 386 | A | Barrett, Patricia (O22) | Tunnicliffe, Matthew (O5) |
| 238 | 1279 | 1517 | 18 | 441 | 331 | C | Brodeur, Emily (O62) | Joffe, Helen (O33) |
| 235 | 1514 | 1749 | 13 | 410 | 369 | B | Kulig, Chris (O35) | Morgan, Chris Patrick (O26) |
| 235 | 1433 | 1668 | 16 | 398 | 386 | C | Ali, Asif (O49) | Asberry, Tasha (O27) |
| 235 | 1279 | 1514 | 7 | 399 | 381 | C | Brodeur, Emily (O62) | Morehead, Kit (O34) |
| 232 | 966 | 1198 | 13 | 502 | 340 | C | Pounder, Daniel (O70) | Atchison, Carolyn (O66) |
| 231 | 1778 | 2009 | 6 | 498 | 359 | B | Baron, Mike (O24) | Stern, Rafi (O7) |
| 228 | 1578 | 1806 | 17 | 415 | 382 | B | Clark, William (O31) | Frank, Jeremy (O20) |
| 226 | 1562 | 1788 | 11 | 379 | 338 | B | Ingram, Guy (O32) | Kamen, Maddy (O23) |
| 225 | 1376 | 1601 | 14 | 457 | 389 | C | Weil, Brent (O56) | Nelson, Jeffrey (O30) |
| 219 | 1157 | 1376 | 17 | 433 | 363 | C | Waits, Sarah (O67) | Weil, Brent (O56) |
| 218 | 1778 | 1996 | 11 | 426 | 342 | B | Baron, Mike (O24) | Lipkin, Seth (O10) |
| 211 | 1778 | 1989 | 3 | 342 | 335 | B | Baron, Mike (O24) | Mallick, Joey (O11) |
| 210 | 1206 | 1416 | 8 | 439 | 426 | C | Ross, Robin (O65) | Gowash, Edward (O50) |
| 208 | 1801 | 2009 | 10 | 437 | 436 | A | De Guzman, Edward (O21) | Stern, Rafi (O7) |
| 205 | 1826 | 2031 | 13 | 412 | 404 | A | Thelen, Michael (O16) | Del Solar, Cesar (O6) |
| 203 | 1806 | 2009 | 12 | 455 | 383 | A | Frank, Jeremy (O20) | Stern, Rafi (O7) |
| 201 | 1414 | 1615 | 14 | 389 | 365 | C | Dewaelsche, Matt (O52) | Milkent, Marlene (O29) |
| 198 | 1433 | 1631 | 6 | 466 | 335 | C | Ali, Asif (O49) | Engelhardt, David (O28) |
| 197 | 1806 | 2003 | 8 | 386 | 354 | A | Frank, Jeremy (O20) | Krafchick, Joey (O8) |
| 196 | 1198 | 1394 | 15 | 415 | 370 | C | Atchison, Carolyn (O66) | McCarley, April (O53) |
| 195 | 1801 | 1996 | 8 | 455 | 326 | A | De Guzman, Edward (O21) | Lipkin, Seth (O10) |
| 194 | 1259 | 1453 | 16 | 418 | 296 | C | Rackham, Anita (O64) | McDonald, Carol (O45) |
| 192 | 1841 | 2033 | 14 | 483 | 418 | A | Le, Cecilia (O15) | Tunnicliffe, Matthew (O5) |
| 192 | 1778 | 1970 | 18 | 526 | 341 | B | Baron, Mike (O24) | Koehler, Kolton (O12) |
| 188 | 1813 | 2001 | 9 | 397 | 365 | A | Fiszbein, Jeff (O17) | Frentz, Mike (O9) |
| 188 | 1206 | 1394 | 12 | 353 | 277 | C | Ross, Robin (O65) | McCarley, April (O53) |
| 186 | 1415 | 1601 | 18 | 348 | 341 | C | Seales, Cynthia (O51) | Nelson, Jeffrey (O30) |
| 185 | 1416 | 1601 | 17 | 367 | 342 | C | Gowash, Edward (O50) | Nelson, Jeffrey (O30) |
| 183 | 1279 | 1462 | 9 | 450 | 321 | C | Brodeur, Emily (O62) | Lakernick, Harriette (O40) |
| 179 | 1578 | 1757 | 19 | 508 | 495 | B | Clark, William (O31) | Baker, Michael (O25) |
| 179 | 1259 | 1438 | 10 | 347 | 301 | C | Rackham, Anita (O64) | Camper, Jacqueline (O48) |
| 179 | 1206 | 1385 | 5 | 432 | 365 | C | Ross, Robin (O65) | Bowman, Tracy (O54) |
| 178 | 1260 | 1438 | 11 | 353 | 319 | C | Settle, Huguette (O63) | Camper, Jacqueline (O48) |
| 176 | 1198 | 1374 | 7 | 419 | 355 | C | Atchison, Carolyn (O66) | Easter, Carolyn (O57) |
| 172 | 1302 | 1474 | 14 | 482 | 340 | C | Dinapoli, Steven (O61) | Catanese, Paula (O39) |
| 171 | 1578 | 1749 | 4 | 386 | 367 | B | Clark, William (O31) | Morgan, Chris Patrick (O26) |
| 171 | 1460 | 1631 | 14 | 335 | 329 | B | Oliva, Linda (O42) | Engelhardt, David (O28) |
| 170 | 1826 | 1996 | 17 | 458 | 424 | A | Thelen, Michael (O16) | Lipkin, Seth (O10) |
| 169 | 1037 | 1206 | 9 | 455 | 365 | C | Boyd, Carolyn (O68) | Ross, Robin (O65) |
| 164 | 1414 | 1578 | 8 | 442 | 356 | C | Dewaelsche, Matt (O52) | Clark, William (O31) |
| 161 | 1037 | 1198 | 17 | 397 | 345 | C | Boyd, Carolyn (O68) | Atchison, Carolyn (O66) |
| 159 | 1279 | 1438 | 5 | 467 | 364 | C | Brodeur, Emily (O62) | Camper, Jacqueline (O48) |
| 158 | 1510 | 1668 | 10 | 411 | 323 | B | Frodyma, KC (O36) | Asberry, Tasha (O27) |
| 155 | 1460 | 1615 | 1 | 383 | 345 | B | Oliva, Linda (O42) | Milkent, Marlene (O29) |
| 154 | 1279 | 1433 | 10 | 350 | 280 | C | Brodeur, Emily (O62) | Ali, Asif (O49) |
| 152 | 1879 | 2031 | 14 | 402 | 398 | A | Greenberg, Morris (O14) | Del Solar, Cesar (O6) |
| 146 | 1416 | 1562 | 19 | 402 | 311 | C | Gowash, Edward (O50) | Ingram, Guy (O32) |
| 142 | 1459 | 1601 | 16 | 514 | 263 | B | Bigall, Vera (O43) | Nelson, Jeffrey (O30) |
| 141 | 1460 | 1601 | 1 | 439 | 416 | B | Crotty, Lila (O41) | Nelson, Jeffrey (O30) |
| 140 | 1778 | 1918 | 15 | 451 | 369 | B | Baron, Mike (O24) | Odom, Lisa (O13) |
| 139 | 1918 | 2057 | 5 | 445 | 349 | A | Odom, Lisa (O13) | Swift, Orry (O2) |
| 138 | 1376 | 1514 | 6 | 431 | 357 | C | Weil, Brent (O56) | Morehead, Kit (O34) |
| 137 | 1198 | 1335 | 19 | 428 | 371 | C | Atchison, Carolyn (O66) | Brush, Maureen (O60) |
| 135 | 1259 | 1394 | 11 | 379 | 322 | C | Rackham, Anita (O64) | McCarley, April (O53) |
| 134 | 1918 | 2052 | 6 | 445 | 377 | A | Odom, Lisa (O13) | Anderson, Will (O3) |
| 134 | 1481 | 1615 | 18 | 464 | 376 | B | Lindh, Jonathan (O37) | Milkent, Marlene (O29) |
| 132 | 1342 | 1474 | 4 | 438 | 425 | C | Berg, Mark (O59) | Catanese, Paula (O39) |
| 126 | 1452 | 1578 | 7 | 405 | 380 | B | Gottlin, Liz (O46) | Clark, William (O31) |
| 126 | 1259 | 1385 | 7 | 411 | 393 | C | Rackham, Anita (O64) | Bowman, Tracy (O54) |
| 118 | 1460 | 1578 | 13 | 422 | 374 | B | Crotty, Lila (O41) | Clark, William (O31) |
| 118 | 1342 | 1460 | 15 | 352 | 318 | C | Berg, Mark (O59) | Crotty, Lila (O41) |
| 117 | 1801 | 1918 | 19 | 498 | 386 | A | De Guzman, Edward (O21) | Odom, Lisa (O13) |
| 117 | 1514 | 1631 | 8 | 408 | 335 | B | Morehead, Kit (O34) | Engelhardt, David (O28) |
| 117 | 1335 | 1452 | 15 | 475 | 365 | C | Brush, Maureen (O60) | Gottlin, Liz (O46) |
| 114 | 1302 | 1416 | 4 | 421 | 413 | C | Dinapoli, Steven (O61) | Gowash, Edward (O50) |
| 113 | 1918 | 2031 | 10 | 504 | 331 | A | Odom, Lisa (O13) | Del Solar, Cesar (O6) |
| 110 | 1342 | 1452 | 11 | 350 | 331 | C | Berg, Mark (O59) | Gottlin, Liz (O46) |
| 106 | 1562 | 1668 | 8 | 394 | 390 | B | Ingram, Guy (O32) | Asberry, Tasha (O27) |
| 106 | 1279 | 1385 | 4 | 484 | 308 | C | Brodeur, Emily (O62) | Bowman, Tracy (O54) |
| 103 | 1378 | 1481 | 17 | 460 | 349 | C | Dutch, Ken (O55) | Lindh, Jonathan (O37) |
| 100 | 1462 | 1562 | 18 | 424 | 400 | B | Lakernick, Harriette (O40) | Ingram, Guy (O32) |
| 99 | 1376 | 1475 | 11 | 380 | 321 | C | Weil, Brent (O56) | Martinez, Derek (O38) |
| 99 | 1279 | 1378 | 8 | 354 | 351 | C | Brodeur, Emily (O62) | Dutch, Ken (O55) |
| 98 | 1517 | 1615 | 19 | 479 | 406 | B | Joffe, Helen (O33) | Milkent, Marlene (O29) |
| 91 | 1342 | 1433 | 12 | 408 | 357 | C | Berg, Mark (O59) | Ali, Asif (O49) |
| 91 | 1260 | 1351 | 13 | 381 | 360 | C | Settle, Huguette (O63) | Wolfson, Laura (O58) |
| 90 | 1385 | 1475 | 17 | 400 | 335 | C | Bowman, Tracy (O54) | Martinez, Derek (O38) |
| 88 | 1474 | 1562 | 1 | 507 | 308 | B | Catanese, Paula (O39) | Ingram, Guy (O32) |
| 87 | 1970 | 2057 | 16 | 412 | 411 | A | Koehler, Kolton (O12) | Swift, Orry (O2) |
| 84 | 1757 | 1841 | 17 | 448 | 431 | B | Baker, Michael (O25) | Le, Cecilia (O15) |
| 84 | 1376 | 1460 | 12 | 428 | 341 | C | Weil, Brent (O56) | Oliva, Linda (O42) |
| 82 | 1378 | 1460 | 16 | 366 | 341 | C | Dutch, Ken (O55) | Crotty, Lila (O41) |
| 81 | 1394 | 1475 | 16 | 380 | 369 | C | McCarley, April (O53) | Martinez, Derek (O38) |
| 78 | 1918 | 1996 | 12 | 482 | 388 | A | Odom, Lisa (O13) | Lipkin, Seth (O10) |
| 78 | 1801 | 1879 | 3 | 416 | 354 | A | De Guzman, Edward (O21) | Greenberg, Morris (O14) |
| 78 | 1374 | 1452 | 17 | 385 | 381 | C | Easter, Carolyn (O57) | Gottlin, Liz (O46) |
| 76 | 1376 | 1452 | 8 | 469 | 373 | C | Weil, Brent (O56) | Gottlin, Liz (O46) |
| 75 | 1378 | 1453 | 12 | 380 | 365 | C | Dutch, Ken (O55) | McDonald, Carol (O45) |
| 74 | 1342 | 1416 | 9 | 396 | 340 | C | Berg, Mark (O59) | Gowash, Edward (O50) |
| 72 | 1302 | 1374 | 12 | 452 | 358 | C | Dinapoli, Steven (O61) | Easter, Carolyn (O57) |
| 71 | 966 | 1037 | 7 | 315 | 312 | C | Pounder, Daniel (O70) | Boyd, Carolyn (O68) |
| 68 | 1989 | 2057 | 5 | 402 | 393 | A | Mallick, Joey (O11) | Day, Jesse (O1) |
| 65 | 1351 | 1416 | 5 | 524 | 328 | C | Wolfson, Laura (O58) | Gowash, Edward (O50) |
| 63 | 1989 | 2052 | 8 | 572 | 374 | A | Mallick, Joey (O11) | Anderson, Will (O3) |
| 63 | 1989 | 2052 | 18 | 481 | 394 | A | Mallick, Joey (O11) | Anderson, Will (O3) |
| 61 | 1749 | 1810 | 15 | 381 | 367 | B | Morgan, Chris Patrick (O26) | Karris, John (O19) |
| 61 | 1198 | 1259 | 6 | 367 | 317 | C | Atchison, Carolyn (O66) | Rackham, Anita (O64) |
| 59 | 1335 | 1394 | 7 | 404 | 389 | C | Brush, Maureen (O60) | McCarley, April (O53) |
| 57 | 1376 | 1433 | 19 | 386 | 378 | C | Weil, Brent (O56) | Ali, Asif (O49) |
| 54 | 2003 | 2057 | 17 | 472 | 395 | A | Krafchick, Joey (O8) | Swift, Orry (O2) |
| 54 | 1206 | 1260 | 17 | 430 | 377 | C | Ross, Robin (O65) | Settle, Huguette (O63) |
| 53 | 1826 | 1879 | 5 | 493 | 336 | A | Thelen, Michael (O16) | Greenberg, Morris (O14) |
| 52 | 1918 | 1970 | 14 | 387 | 371 | A | Odom, Lisa (O13) | Koehler, Kolton (O12) |
| 49 | 1157 | 1206 | 7 | 466 | 331 | C | Waits, Sarah (O67) | Ross, Robin (O65) |
| 48 | 2009 | 2057 | 14 | 429 | 368 | A | Stern, Rafi (O7) | Swift, Orry (O2) |
| 48 | 1514 | 1562 | 14 | 470 | 347 | B | Kulig, Chris (O35) | Ingram, Guy (O32) |
| 45 | 1517 | 1562 | 7 | 438 | 291 | B | Joffe, Helen (O33) | Ingram, Guy (O32) |
| 45 | 1415 | 1460 | 9 | 461 | 274 | C | Seales, Cynthia (O51) | Oliva, Linda (O42) |
| 45 | 1415 | 1460 | 19 | 404 | 367 | C | Seales, Cynthia (O51) | Crotty, Lila (O41) |
| 44 | 1749 | 1793 | 6 | 439 | 350 | B | Morgan, Chris Patrick (O26) | Barrett, Patricia (O22) |
| 44 | 966 | 1010 | 9 | 339 | 268 | C | Pounder, Daniel (O70) | Donegan, Michael (O69) |
| 43 | 2009 | 2052 | 7 | 422 | 418 | A | Stern, Rafi (O7) | Anderson, Will (O3) |
| 43 | 2009 | 2052 | 15 | 427 | 341 | A | Stern, Rafi (O7) | Anderson, Will (O3) |
| 43 | 1416 | 1459 | 18 | 395 | 388 | C | Gowash, Edward (O50) | Bigall, Vera (O43) |
| 43 | 1415 | 1458 | 6 | 371 | 356 | C | Seales, Cynthia (O51) | Fenske, Robert (O44) |
| 43 | 1351 | 1394 | 17 | 336 | 317 | C | Wolfson, Laura (O58) | McCarley, April (O53) |
| 42 | 1475 | 1517 | 1 | 435 | 378 | B | Martinez, Derek (O38) | Joffe, Helen (O33) |
| 42 | 1374 | 1416 | 3 | 400 | 385 | C | Easter, Carolyn (O57) | Gowash, Edward (O50) |
| 40 | 1996 | 2036 | 5 | 521 | 398 | A | Lipkin, Seth (O10) | Edley, Joe (O4) |
| 39 | 1970 | 2009 | 17 | 471 | 366 | A | Koehler, Kolton (O12) | Stern, Rafi (O7) |
| 39 | 1970 | 2009 | 19 | 392 | 376 | A | Koehler, Kolton (O12) | Stern, Rafi (O7) |
| 38 | 1788 | 1826 | 9 | 494 | 342 | A | Kamen, Maddy (O23) | Thelen, Michael (O16) |
| 37 | 1996 | 2033 | 6 | 426 | 286 | A | Lipkin, Seth (O10) | Tunnicliffe, Matthew (O5) |
| 37 | 1415 | 1452 | 12 | 410 | 390 | C | Seales, Cynthia (O51) | Gottlin, Liz (O46) |
| 37 | 1414 | 1451 | 10 | 385 | 369 | C | Dewaelsche, Matt (O52) | Newhouse, Judy (O47) |
| 36 | 1757 | 1793 | 8 | 419 | 383 | B | Baker, Michael (O25) | Barrett, Patricia (O22) |
| 36 | 1378 | 1414 | 3 | 471 | 338 | C | Dutch, Ken (O55) | Dewaelsche, Matt (O52) |
| 36 | 1342 | 1378 | 5 | 405 | 379 | C | Berg, Mark (O59) | Dutch, Ken (O55) |
| 35 | 1996 | 2031 | 9 | 523 | 439 | A | Lipkin, Seth (O10) | Del Solar, Cesar (O6) |
| 35 | 1806 | 1841 | 3 | 445 | 384 | A | Frank, Jeremy (O20) | Le, Cecilia (O15) |
| 34 | 1351 | 1385 | 18 | 359 | 324 | C | Wolfson, Laura (O58) | Bowman, Tracy (O54) |
| 33 | 1970 | 2003 | 15 | 429 | 364 | A | Koehler, Kolton (O12) | Krafchick, Joey (O8) |
| 33 | 1793 | 1826 | 14 | 483 | 349 | A | Barrett, Patricia (O22) | Thelen, Michael (O16) |
| 32 | 2001 | 2033 | 12 | 492 | 487 | A | Frentz, Mike (O9) | Tunnicliffe, Matthew (O5) |
| 31 | 1810 | 1841 | 12 | 436 | 425 | A | Karris, John (O19) | Le, Cecilia (O15) |
| 29 | 1481 | 1510 | 3 | 480 | 297 | B | Lindh, Jonathan (O37) | Frodyma, KC (O36) |
| 27 | 1433 | 1460 | 13 | 301 | 293 | C | Ali, Asif (O49) | Oliva, Linda (O42) |
| 27 | 1351 | 1378 | 10 | 494 | 239 | C | Wolfson, Laura (O58) | Dutch, Ken (O55) |
| 25 | 1801 | 1826 | 18 | 417 | 402 | A | De Guzman, Edward (O21) | Thelen, Michael (O16) |
| 25 | 1788 | 1813 | 5 | 399 | 362 | A | Kamen, Maddy (O23) | Fiszbein, Jeff (O17) |
| 25 | 1788 | 1813 | 17 | 409 | 356 | A | Kamen, Maddy (O23) | Fukawa-Connelly, Kate (O18) |
| 23 | 1778 | 1801 | 9 | 482 | 324 | B | Baron, Mike (O24) | De Guzman, Edward (O21) |
| 23 | 1452 | 1475 | 14 | 389 | 379 | B | Gottlin, Liz (O46) | Martinez, Derek (O38) |
| 22 | 2009 | 2031 | 11 | 469 | 392 | A | Stern, Rafi (O7) | Del Solar, Cesar (O6) |
| 22 | 1416 | 1438 | 7 | 383 | 372 | C | Gowash, Edward (O50) | Camper, Jacqueline (O48) |
| 21 | 2036 | 2057 | 6 | 437 | 377 | A | Edley, Joe (O4) | Day, Jesse (O1) |
| 21 | 1453 | 1474 | 8 | 427 | 328 | B | McDonald, Carol (O45) | Catanese, Paula (O39) |
| 20 | 1989 | 2009 | 4 | 489 | 394 | A | Mallick, Joey (O11) | Stern, Rafi (O7) |
| 20 | 1793 | 1813 | 4 | 453 | 361 | A | Barrett, Patricia (O22) | Fiszbein, Jeff (O17) |
| 20 | 1374 | 1394 | 8 | 452 | 409 | C | Easter, Carolyn (O57) | McCarley, April (O53) |
| 19 | 1260 | 1279 | 6 | 457 | 338 | C | Settle, Huguette (O63) | Brodeur, Emily (O62) |
| 18 | 1788 | 1806 | 16 | 361 | 304 | A | Kamen, Maddy (O23) | Frank, Jeremy (O20) |
| 16 | 1810 | 1826 | 3 | 428 | 396 | A | Karris, John (O19) | Thelen, Michael (O16) |
| 14 | 1989 | 2003 | 6 | 488 | 427 | A | Mallick, Joey (O11) | Krafchick, Joey (O8) |
| 14 | 1989 | 2003 | 19 | 392 | 383 | A | Mallick, Joey (O11) | Krafchick, Joey (O8) |
| 13 | 1813 | 1826 | 6 | 440 | 410 | A | Fukawa-Connelly, Kate (O18) | Thelen, Michael (O16) |
| 13 | 1788 | 1801 | 12 | 431 | 410 | A | Kamen, Maddy (O23) | De Guzman, Edward (O21) |
| 12 | 1801 | 1813 | 4 | 534 | 309 | A | De Guzman, Edward (O21) | Fukawa-Connelly, Kate (O18) |
| 10 | 1778 | 1788 | 7 | 449 | 315 | B | Baron, Mike (O24) | Kamen, Maddy (O23) |
| 9 | 1451 | 1460 | 5 | 337 | 329 | C | Newhouse, Judy (O47) | Oliva, Linda (O42) |
