Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Day, Jesse | 8 | 8 | 1122 | 1212 | 1212 | 2121 | ... | . |
| 2 | Swift, Orry | 8 | 8 | 1212 | 2121 | 2121 | 1212 | ... | . |
| 3 | Anderson, Will | 8 | 8 | 2112 | 2121 | 1222 | 2111 | ... | . |
| 4 | Edley, Joe | 7 | 9 | 2212 | 1112 | 2112 | 2212 | ... | . |
| 5 | Tunnicliffe, Matthew | 8 | 8 | 1122 | 1212 | 2121 | 2112 | ... | . |
| 6 | Del Solar, Cesar | 8 | 8 | 1122 | 2121 | 1221 | 2112 | ... | . |
| 7 | Stern, Rafi | 8 | 8 | 2112 | 1212 | 2112 | 2121 | ... | . |
| 8 | Krafchick, Joey | 8 | 8 | 1212 | 2211 | 1211 | 2212 | ... | . |
| 9 | Frentz, Mike | 8 | 8 | 2211 | 2112 | 1212 | 1212 | ... | . |
| 10 | Lipkin, Seth | 8 | 8 | 1221 | 2121 | 2112 | 1122 | ... | . |
| 11 | Mallick, Joey | 8 | 8 | 1221 | 2112 | 2212 | 1121 | ... | . |
| 12 | Koehler, Kolton | 8 | 8 | 2211 | 2112 | 2121 | 1221 | ... | . |
| 13 | Odom, Lisa | 8 | 8 | 1221 | 1222 | 1121 | 2112 | ... | . |
| 14 | Greenberg, Morris | 8 | 8 | 1221 | 2121 | 2121 | 1212 | ... | . |
| 15 | Le, Cecilia | 8 | 8 | 1221 | 1212 | 1221 | 1212 | ... | . |
| 16 | Thelen, Michael | 8 | 8 | 2121 | 1221 | 1221 | 1221 | ... | . |
| 17 | Fiszbein, Jeff | 7 | 9 | 2121 | 1212 | 2121 | 1222 | ... | . |
| 18 | Fukawa-Connelly, Kate | 8 | 8 | 2112 | 1122 | 2112 | 2112 | ... | . |
| 19 | Karris, John | 8 | 8 | 1212 | 1212 | 1122 | 1122 | ... | . |
| 20 | Frank, Jeremy | 8 | 8 | 2211 | 1212 | 1211 | 2221 | ... | . |
| 21 | De Guzman, Edward | 8 | 8 | 2211 | 1212 | 1221 | 2121 | ... | . |
| 22 | Barrett, Patricia | 8 | 8 | 1212 | 2121 | 1212 | 2121 | ... | . |
| 23 | Kamen, Maddy | 7 | 9 | 1221 | 2121 | 2122 | 1122 | ... | . |
| 24 | Baron, Mike | 8 | 8 | 2211 | 2112 | 2122 | 1121 | ... | . |
| 25 | Baker, Michael | 9 | 7 | 2112 | 2112 | 1211 | 2211 | ... | . |
| 26 | Morgan, Chris Patrick | 8 | 8 | 1122 | 1212 | 2121 | 2112 | ... | . |
| 27 | Asberry, Tasha | 8 | 8 | 1221 | 1221 | 2112 | 2121 | ... | . |
| 28 | Engelhardt, David | 8 | 8 | 2121 | 1212 | 2111 | 2212 | ... | . |
| 29 | Milkent, Marlene | 8 | 8 | 2211 | 1211 | 2212 | 1212 | ... | . |
| 30 | Nelson, Jeffrey | 8 | 8 | 2211 | 1212 | 1221 | 1212 | ... | . |
| 31 | Clark, William | 8 | 8 | 1221 | 2211 | 1212 | 1221 | ... | . |
| 32 | Ingram, Guy | 8 | 8 | 2122 | 1112 | 2112 | 2121 | ... | . |
| 33 | Joffe, Helen | 8 | 8 | 2121 | 1221 | 1211 | 2212 | ... | . |
| 34 | Morehead, Kit | 8 | 8 | 1212 | 1221 | 2121 | 1212 | ... | . |
| 35 | Kulig, Chris | 9 | 7 | 2122 | 1121 | 1221 | 1211 | ... | . |
| 36 | Frodyma, KC | 8 | 8 | 2211 | 2121 | 1212 | 2112 | ... | . |
| 37 | Lindh, Jonathan | 9 | 7 | 1221 | 1212 | 2112 | 1211 | ... | . |
| 38 | Martinez, Derek | 8 | 8 | 1122 | 1221 | 2112 | 2121 | ... | . |
| 39 | Catanese, Paula | 8 | 8 | 1221 | 1221 | 2112 | 2121 | ... | . |
| 40 | Lakernick, Harriette | 8 | 8 | 2112 | 2112 | 2121 | 2121 | ... | . |
| 41 | Crotty, Lila | 8 | 8 | 1221 | 1221 | 1221 | 2112 | ... | . |
| 42 | Oliva, Linda | 8 | 8 | 1221 | 2112 | 2112 | 2112 | ... | . |
| 43 | Bigall, Vera | 8 | 8 | 1221 | 2112 | 2121 | 1221 | ... | . |
| 44 | Fenske, Robert | 8 | 8 | 2111 | 2221 | 1212 | 2112 | ... | . |
| 45 | McDonald, Carol | 8 | 8 | 2112 | 2112 | 1212 | 1212 | ... | . |
| 46 | Gottlin, Liz | 8 | 8 | 1121 | 2221 | 2121 | 1221 | ... | . |
| 47 | Newhouse, Judy | 8 | 8 | 1122 | 1221 | 1212 | 1221 | ... | . |
| 48 | Camper, Jacqueline | 9 | 7 | 2112 | 2121 | 1122 | 1211 | ... | . |
| 49 | Ali, Asif | 8 | 8 | 2112 | 2112 | 2121 | 1122 | ... | . |
| 50 | Gowash, Edward | 7 | 9 | 1122 | 2112 | 2121 | 1222 | ... | . |
| 51 | Seales, Cynthia | 8 | 8 | 1122 | 2121 | 1212 | 1221 | ... | . |
| 52 | Dewaelsche, Matt | 8 | 8 | 2211 | 1222 | 1121 | 2121 | ... | . |
| 53 | McCarley, April | 8 | 8 | 1221 | 2121 | 2211 | 2112 | ... | . |
| 54 | Bowman, Tracy | 8 | 8 | 1212 | 1221 | 1221 | 2121 | ... | . |
| 55 | Dutch, Ken | 8 | 8 | 1122 | 2121 | 1221 | 1221 | ... | . |
| 56 | Weil, Brent | 8 | 8 | 2112 | 2112 | 1221 | 2112 | ... | . |
| 57 | Easter, Carolyn | 8 | 8 | 2112 | 1212 | 1222 | 1112 | ... | . |
| 58 | Wolfson, Laura | 8 | 8 | 2121 | 1221 | 2112 | 2121 | ... | . |
| 59 | Berg, Mark | 8 | 8 | 1122 | 1221 | 1212 | 2121 | ... | . |
| 60 | Brush, Maureen | 8 | 8 | 2112 | 1211 | 2212 | 2112 | ... | . |
| 61 | Dinapoli, Steven | 8 | 8 | 2211 | 2121 | 2121 | 1212 | ... | . |
| 62 | Brodeur, Emily | 8 | 8 | 1221 | 1212 | 1221 | 1212 | ... | . |
| 63 | Settle, Huguette | 8 | 8 | 2121 | 2121 | 1212 | 1221 | ... | . |
| 64 | Rackham, Anita | 8 | 8 | 1212 | 1211 | 2221 | 2211 | ... | . |
| 65 | Ross, Robin | 8 | 8 | 2112 | 2121 | 1212 | 1212 | ... | . |
| 66 | Atchison, Carolyn | 8 | 8 | 2112 | 2122 | 1112 | 2121 | ... | . |
| 67 | Waits, Sarah | 8 | 8 | 1122 | 2112 | 2121 | 1221 | ... | . |
| 68 | Boyd, Carolyn | 8 | 8 | 1211 | 2212 | 2112 | 2121 | ... | . |
| 69 | Donegan, Michael | 8 | 8 | 2211 | 2121 | 1221 | 1212 | ... | . |
| 70 | Pounder, Daniel | 8 | 8 | 2112 | 1122 | 2112 | 1221 | ... | . |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.