Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division o Rank: 1st | $1600 | Day, Jesse (O2) 15-5 +1035 |
| 2 | Division o Rank: 2nd | $900 | Frentz, Mike (O4) 14-6 +1348 |
| 3 | Division o Rank: 3rd | $575 | Lipkin, Seth (O13) 14-6 +1188 |
| 4 | Division o Rank: 4th | $425 | Swift, Orry (O6) 14-6 +530 |
| 5 | Division o Rank: 5th | $250 | Le, Cecilia (O15) 13.5-6.5 +671 |
| 6 | Division o Rank: 1st | $200 | Rau, Terry Kang (O31) 13-7 +734 |
| 7 | Division o Rank: 6th | $175 | Rau, Stefan (O5) 13-7 +850 |
| 8 | Division o Rank: 7th | $125 | Garner, Scott (O14) 13-7 +812 |
| 9 | Division o Rank: 2nd | $125 | Kowalik, Tom (O38) 12-8 -88 |
| 10 | Division o Rank: 1st | $125 | Braud, Conrad (O49) 11-9 -254 |
| 11 | Division o Rank: 2nd | $110 | Camper, Jacqueline (O47) 10-10 -333 |
| 12 | Division o Rank: 8th | Tile Bag/Tiles | Davies, Kurt (O17) 13-7 +761 |
| 13 | Division o Tuff Luck | Book | Kamen, Maddy (O12) 50 = 3+5+7+8+11+16 |
| 14 | High Play | Racks | ? |
| 15 | Division o High Win | $20 | Mallick, Joey (O8) 605-291 vs. McCarley, April (O45) |
| 16 | Division o High Loss | $20 | Tremblay, Sue (O28) 482-495 vs. Jackson, Brett (O42) |
| 17 | Division l Rank: 1st | $500 | Robertson, Will (L1) 16-4 +1424 |
| 18 | Division l Rank: 2nd | $275 | Gatlin, Danny (L4) 13-7 +441 |
| 19 | Division l Rank: 3rd | $175 | Kenny, Noreen (L7) 13-7 +391 |
| 20 | Division l Rank: 4th | $125 | Dimmick, Lindsey (L3) 13-7 +378 |
| 21 | Division l Rank: 5th | $110 | Durbin, Larry (L10) 13-7 +75 |
| 22 | Division l Rank: 1st | $100 | Kadanka, Marcela (L19) 12.5-7.5 +448 |
| 23 | Division l Rank: 2nd | $90 | Thibodeaux, Burnell (L15) 11.5-8.5 +306 |
| 24 | Division l Rank: 6th | Tile Bag/Tiles | Wilson, Darryl (L12) 12-8 +357 |
| 25 | Division l Tuff Luck | Book | Livers, Elaine (L20) 150 = 4+6+17+25+46+52 |
| 26 | High Play | racks | ? |
| 27 | Division l High Win | $15 | Scruggs, Wayne (L14) 526-251 vs. Robertson, Wyeth (L25) |
| 28 | Division l High Loss | $15 | Roederer, Rhonda (L5) 424-468 vs. Gatlin, Danny (L4) |
| 29 | Best NOLA Themed Word | Tile Bag | ? |
| 30 | Division o Ratings Upset Win | Tile Bag | Boyd, Carolyn (O64) 2021-927=1094, 382-314 vs. Day, Jesse (O2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.