Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12–2 | +697 | 1217 | 1282 | +65 | A | Kenny, Noreen (L7) | 2W:389-377:L14 | L10 |
| 2 | 11–3 | +783 | 1295 | 1327 | +32 | A | Robertson, Will (L1) | 2W:424-331:L12 | L4 |
| 3 | 10–4 | +260 | 1087 | 1153 | +66 | A | Durbin, Larry (L10) | 2W:398-347:L9 | L7 |
| 4 | 9–5 | +339 | 1224 | 1234 | +10 | A | Larkins, Broderick (L6) | 2W:370-313:L5 | L15 |
| 5 | 9–5 | +253 | 1284 | 1280 | −4 | A | Gatlin, Danny (L4) | 1L:318-435:L2 | L1 |
| 6 | 8½–5½ | +406 | 963 | 1014 | +51 | B | Thibodeaux, Burnell (L15) | 2T:380-380:L19 | L6 |
| 7 | 8–6 | +352 | 1295 | 1253 | −42 | A | Ubeika, Shelley (L2) | 2W:435-318:L4 | L19 |
| 8 | 8–6 | +253 | 1132 | 1133 | +1 | A | Greenway, Josh (L9) | 1L:347-398:L10 | L5 |
| 9 | 8–6 | +216 | 1290 | 1238 | −52 | A | Dimmick, Lindsey (L3) | 2W:428-258:L25 | L26 |
| 10 | 8–6 | +159 | 926 | 998 | +72 | B | Hamilton, Bruce (L16) | 1W:428-286:L22 | L23 |
| 11 | 7½–6½ | +338 | 777 | 830 | +53 | B | Kadanka, Marcela (L19) | 1T:380-380:L15 | L2 |
| 12 | 7–7 | +322 | 1238 | 1201 | −37 | A | Roederer, Rhonda (L5) | 1L:313-370:L6 | L9 |
| 13 | 7–7 | +287 | 908 | 895 | −13 | B | Thompson, Celia Dayrit (L17) | 2L:332-367:L20 | L14 |
| 14 | 7–7 | +195 | 1167 | 1140 | −27 | A | Durbin, Harry (L8) | 1W:500-324:L24 | L20 |
| 15 | 7–7 | +98 | 997 | 1000 | +3 | B | Scruggs, Wayne (L14) | 1L:377-389:L7 | L17 |
| 16 | 7–7 | +41 | 847 | 857 | +10 | B | Murphy, Joan (L18) | 1W:389-321:L13 | L22 |
| 17 | 7–7 | +23 | 1043 | 1033 | −10 | A | Waits, Sarah (L11) | 2W:364-284:L26 | L24 |
| 18 | 7–7 | −128 | 1031 | 1037 | +6 | A | Wilson, Darryl (L12) | 1L:331-424:L1 | L25 |
| 19 | 6–8 | +221 | 753 | 763 | +10 | B | Livers, Elaine (L20) | 1W:367-332:L17 | L8 |
| 20 | 6–8 | +6 | 620 | 647 | +27 | B | Trotman, Jean (L23) | 1W:357-234:L21 | L16 |
| 21 | 6–8 | −232 | 1001 | 955 | −46 | A | Scruggs, Julia (L13) | 2L:321-389:L18 | L21 |
| 22 | 5–9 | −670 | 408 | 446 | +38 | B | Gincel, Michael (L26) | 1L:284-364:L11 | L3 |
| 23 | 5–9 | −713 | 645 | 649 | +4 | B | Hebert, Chandra (L22) | 2L:286-428:L16 | L18 |
| 24 | 4–10 | −969 | 745 | 710 | −35 | B | Ness, Melody (L21) | 2L:234-357:L23 | L13 |
| 25 | 1–13 | −1127 | 540 | 483 | −57 | B | Grant, Sandra (L24) | 2L:324-500:L8 | L11 |
| 26 | 1–13 | −1410 | 500 | 423 | −77 | B | Robertson, Wyeth (L25) | 1L:258-428:L3 | L12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.