Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +741 | 1295 | 1336 | +41 | A | Robertson, Will (L1) | 1W:467-315:L16 |
| 2 | 10–2 | +518 | 1217 | 1266 | +49 | A | Kenny, Noreen (L7) | 1W:402-351:L19 |
| 3 | 8–4 | +426 | 963 | 1042 | +79 | B | Thibodeaux, Burnell (L15) | 1W:372-286:L4 |
| 4 | 8–4 | +313 | 1132 | 1153 | +21 | A | Greenway, Josh (L9) | 1L:353-406:L6 |
| 5 | 8–4 | +307 | 1284 | 1287 | +3 | A | Gatlin, Danny (L4) | 2L:286-372:L15 |
| 6 | 8–4 | +206 | 1087 | 1130 | +43 | A | Durbin, Larry (L10) | 1W:405-308:L11 |
| 7 | 7–5 | +341 | 777 | 834 | +57 | B | Kadanka, Marcela (L19) | 2L:351-402:L7 |
| 8 | 7–5 | +262 | 1224 | 1218 | −6 | A | Larkins, Broderick (L6) | 2W:406-353:L9 |
| 9 | 7–5 | +173 | 997 | 1016 | +19 | B | Scruggs, Wayne (L14) | 2W:390-378:L21 |
| 10 | 7–5 | +132 | 1031 | 1050 | +19 | A | Wilson, Darryl (L12) | 1L:356-384:L8 |
| 11 | 6–6 | +370 | 1238 | 1204 | −34 | A | Roederer, Rhonda (L5) | 1W:482-239:L25 |
| 12 | 6–6 | +184 | 1295 | 1231 | −64 | A | Ubeika, Shelley (L2) | 2W:356-253:L22 |
| 13 | 6–6 | +162 | 1167 | 1150 | −17 | A | Durbin, Harry (L8) | 2W:384-356:L12 |
| 14 | 6–6 | +134 | 908 | 900 | −8 | B | Thompson, Celia Dayrit (L17) | 1W:398-271:L26 |
| 15 | 6–6 | +24 | 1043 | 1046 | +3 | A | Waits, Sarah (L11) | 2L:308-405:L10 |
| 16 | 6–6 | −21 | 926 | 987 | +61 | B | Hamilton, Bruce (L16) | 2L:315-467:L1 |
| 17 | 6–6 | −61 | 1290 | 1235 | −55 | A | Dimmick, Lindsey (L3) | 2W:357-286:L23 |
| 18 | 5–7 | −63 | 847 | 834 | −13 | B | Murphy, Joan (L18) | 1W:381-261:L24 |
| 19 | 5–7 | −307 | 1001 | 954 | −47 | A | Scruggs, Julia (L13) | 1W:366-341:L20 |
| 20 | 5–7 | −464 | 645 | 658 | +13 | B | Hebert, Chandra (L22) | 1L:253-356:L2 |
| 21 | 5–7 | −554 | 408 | 453 | +45 | B | Gincel, Michael (L26) | 2L:271-398:L17 |
| 22 | 4–8 | +101 | 753 | 742 | −11 | B | Livers, Elaine (L20) | 2L:341-366:L13 |
| 23 | 4–8 | −198 | 620 | 618 | −2 | B | Trotman, Jean (L23) | 1L:286-357:L3 |
| 24 | 4–8 | −658 | 745 | 730 | −15 | B | Ness, Melody (L21) | 1L:378-390:L14 |
| 25 | 1–11 | −866 | 540 | 492 | −48 | B | Grant, Sandra (L24) | 2L:261-381:L18 |
| 26 | 1–11 | −1202 | 500 | 429 | −71 | B | Robertson, Wyeth (L25) | 2L:239-482:L5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.