Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Dimmick, Lindsey (L3) 2nd | Wilson, Darryl (L12) 1st repeat | |
| 4 | Durbin, Harry (L8) 2nd | Waits, Sarah (L11) 1st repeat | |
| 3 | Durbin, Larry (L10) 2nd | Thibodeaux, Burnell (L15) 1st 3peat | |
| 2 | Gatlin, Danny (L4) 2nd | Kenny, Noreen (L7) 1st 3peat | |
| 7 | Gincel, Michael (L26)draws | Robertson, Wyeth (L25)draws repeat | |
| 8 | Grant, Sandra (L24)draws | Ness, Melody (L21)draws repeat | |
| 5 | Greenway, Josh (L9) 1st | Larkins, Broderick (L6) 2nd repeat | |
| 5 | Hamilton, Bruce (L16)draws | Ubeika, Shelley (L2)draws repeat | |
| 7 | Hebert, Chandra (L22)draws | Murphy, Joan (L18)draws repeat | |
| 4 | Kadanka, Marcela (L19) 2nd | Roederer, Rhonda (L5) 1st 3peat | |
| 2 | Kenny, Noreen (L7) 1st | Gatlin, Danny (L4) 2nd 3peat | |
| 5 | Larkins, Broderick (L6) 2nd | Greenway, Josh (L9) 1st repeat | |
| 6 | Livers, Elaine (L20)draws | Thompson, Celia Dayrit (L17)draws repeat | |
| 7 | Murphy, Joan (L18)draws | Hebert, Chandra (L22)draws repeat | |
| 8 | Ness, Melody (L21)draws | Grant, Sandra (L24)draws repeat |
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Robertson, Will (L1)draws | Trotman, Jean (L23)draws | |
| 7 | Robertson, Wyeth (L25)draws | Gincel, Michael (L26)draws repeat | |
| 4 | Roederer, Rhonda (L5) 1st | Kadanka, Marcela (L19) 2nd 3peat | |
| 6 | Scruggs, Julia (L13) 2nd | Scruggs, Wayne (L14) 1st repeat | |
| 6 | Scruggs, Wayne (L14) 1st | Scruggs, Julia (L13) 2nd repeat | |
| 3 | Thibodeaux, Burnell (L15) 1st | Durbin, Larry (L10) 2nd 3peat | |
| 6 | Thompson, Celia Dayrit (L17)draws | Livers, Elaine (L20)draws repeat | |
| 1 | Trotman, Jean (L23)draws | Robertson, Will (L1)draws | |
| 5 | Ubeika, Shelley (L2)draws | Hamilton, Bruce (L16)draws repeat | |
| 4 | Waits, Sarah (L11) 1st | Durbin, Harry (L8) 2nd repeat | |
| 3 | Wilson, Darryl (L12) 1st | Dimmick, Lindsey (L3) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.