Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Dimmick, Lindsey (L3) 2nd | Durbin, Harry (L8) 1st | |
| 3 | Durbin, Harry (L8) 1st | Dimmick, Lindsey (L3) 2nd | |
| 4 | Durbin, Larry (L10) 1st | Hamilton, Bruce (L16) 2nd | |
| 1 | Gatlin, Danny (L4) 2nd | Roederer, Rhonda (L5) 1st | |
| 7 | Gincel, Michael (L26) 1st | Scruggs, Wayne (L14) 2nd | |
| 7 | Grant, Sandra (L24) 2nd | Hebert, Chandra (L22) 1st | |
| 3 | Greenway, Josh (L9) 1st | Thibodeaux, Burnell (L15) 2nd | |
| 4 | Hamilton, Bruce (L16) 2nd | Durbin, Larry (L10) 1st | |
| 7 | Hebert, Chandra (L22) 1st | Grant, Sandra (L24) 2nd | |
| 6 | Kadanka, Marcela (L19) 2nd | Livers, Elaine (L20) 1st | |
| 2 | Kenny, Noreen (L7) 1st | Robertson, Will (L1) 2nd | |
| 4 | Larkins, Broderick (L6) 1st | Waits, Sarah (L11) 2nd | |
| 6 | Livers, Elaine (L20) 1st | Kadanka, Marcela (L19) 2nd | |
| 6 | Murphy, Joan (L18) 1st | Ness, Melody (L21) 2nd | |
| 6 | Ness, Melody (L21) 2nd | Murphy, Joan (L18) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Robertson, Will (L1) 2nd | Kenny, Noreen (L7) 1st | |
| 8 | Robertson, Wyeth (L25) 2nd | Trotman, Jean (L23) 1st | |
| 1 | Roederer, Rhonda (L5) 1st | Gatlin, Danny (L4) 2nd | |
| 5 | Scruggs, Julia (L13) 1st | Ubeika, Shelley (L2) 2nd | |
| 7 | Scruggs, Wayne (L14) 2nd | Gincel, Michael (L26) 1st | |
| 3 | Thibodeaux, Burnell (L15) 2nd | Greenway, Josh (L9) 1st | |
| 5 | Thompson, Celia Dayrit (L17) 2nd | Wilson, Darryl (L12) 1st | |
| 8 | Trotman, Jean (L23) 1st | Robertson, Wyeth (L25) 2nd | |
| 5 | Ubeika, Shelley (L2) 2nd | Scruggs, Julia (L13) 1st | |
| 4 | Waits, Sarah (L11) 2nd | Larkins, Broderick (L6) 1st | |
| 5 | Wilson, Darryl (L12) 1st | Thompson, Celia Dayrit (L17) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.