Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 79 | 8 10 12 16 16 17 | 10.0-10.0 | -491 | B | Tremblay, Sue (#27) |
2 | 86 | 4 8 8 16 17 33 | 10.0-10.0 | -520 | B | Ubeika, Jason (#22) |
3 | 86 | 5 8 12 13 23 25 | 12.5- 7.5 | +134 | A | Polatnick, Steve (#12) |
4 | 97 | 6 8 11 13 26 33 | 11.0- 9.0 | -93 | A | Shin, Austin (#7) |
5 | 133 | 2 7 19 23 24 58 | 9.0-11.0 | -392 | B | Goldberg, Randi (#29) |
6 | 137 | 7 7 8 27 32 56 | 15.0- 5.0 | +701 | A | Clinchy, Evans (#3) |
7 | 143 | 7 11 15 17 34 59 | 13.0- 7.0 | +454 | A | Whitmarsh, Bradley (#13) |
8 | 147 | 5 6 23 31 34 48 | 14.0- 6.0 | +1050 | A | Berofsky, Evan (#4) |
9 | 182 | 4 4 21 39 45 69 | 11.0- 9.0 | -92 | A | Robinsky, Rob (#5) |
10 | 199 | 7 19 20 28 49 76 | 8.0-12.0 | -854 | B | Lee, Jennifer:AA004823 (#31) |
11 | 202 | 14 16 20 38 55 59 | 12.0- 8.0 | +37 | A | Hildebrand, Jeremy (#8) |
12 | 217 | 2 7 24 60 61 63 | 12.0- 8.0 | +533 | A | Linn, Robert (#11) |
13 | 217 | 3 15 16 60 61 62 | 12.0- 8.0 | +397 | A | Lipe, Chris (#10) |
14 | 228 | 10 15 24 40 62 77 | 13.0- 7.0 | +1180 | A | OLaughlin, John (#2) |
15 | 249 | 15 18 30 41 68 77 | 10.0-10.0 | -337 | A | Jackson, Scott (#9) |
16 | 262 | 7 16 19 40 60 120 | 7.0-13.0 | -558 | B | Jeffers, Jeremy (#25) |
17 | 265 | 3 33 37 52 66 74 | 11.0- 9.0 | +1 | B | Willingham, Walker (#26) |
18 | 309 | 12 17 51 74 75 80 | 8.0-12.0 | -555 | B | Rau, Terry Kang (#28) |
19 | 326 | 3 4 42 81 91 105 | 9.0-11.0 | +639 | A | Chaney, Travis (#16) |
20 | 344 | 22 35 46 68 69 104 | 9.0-11.0 | -342 | B | Broersma, Jason (#20) |
21 | 346 | 24 27 52 64 72 107 | 7.0-13.0 | -859 | B | Nang, Sandy (#24) |
22 | 350 | 9 15 67 76 82 101 | 6.5-13.5 | -724 | B | Le, Mina (#23) |
23 | 378 | 16 36 56 71 97 102 | 14.0- 6.0 | +1216 | A | Wiegand, Dave (#1) |
24 | 379 | 18 22 57 74 104 104 | 11.0- 9.0 | +499 | A | Keller, Jason (#14) |
25 | 385 | 11 50 58 58 87 121 | 11.0- 9.0 | +604 | B | Dyer, Becky (#19) |
26 | 392 | 12 32 56 67 94 131 | 7.0-13.0 | -642 | B | Den, Chris Ten (#30) |
27 | 401 | 6 10 71 76 107 131 | 10.0-10.0 | +9 | B | Castellano, Joshua (#21) |
28 | 409 | 15 46 52 67 104 125 | 12.0- 8.0 | +905 | A | Koenig, David (#6) |
29 | 421 | 26 46 53 64 113 119 | 8.0-12.0 | -554 | B | Withers, Ben (#17) |
30 | 539 | 25 58 82 108 129 137 | 9.0-11.0 | +619 | A | Rau, Stefan (#15) |
31 | 645 | 57 108 109 121 122 128 | 8.0-12.0 | -159 | B | Sharma, Puneet (#18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.