Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser | 
|---|---|---|---|---|---|
| 9 | 330 | 323 | B | Jeffers, Jeremy (#25) | Ashurst, Peter (#32) | 
| 18 | 334 | 325 | B | Le, Mina (#23) | Sharma, Puneet (#18) | 
| 17 | 340 | 316 | B | Tremblay, Sue (#27) | Jackson, Scott (#9) | 
| 17 | 361 | 354 | B | Goldberg, Randi (#29) | Den, Chris Ten (#30) | 
| 7 | 372 | 346 | B | Withers, Ben (#17) | Ubeika, Jason (#22) | 
| 19 | 375 | 340 | B | Tremblay, Sue (#27) | Den, Chris Ten (#30) | 
| 18 | 376 | 363 | A | Shin, Austin (#7) | Nang, Sandy (#24) | 
| 14 | 376 | 359 | B | Ubeika, Jason (#22) | Keller, Jason (#14) | 
| 20 | 376 | 360 | B | Tremblay, Sue (#27) | Goldberg, Randi (#29) | 
| 17 | 377 | 301 | B | Castellano, Joshua (#21) | Ashurst, Peter (#32) | 
| 14 | 380 | 366 | A | Hildebrand, Jeremy (#8) | Linn, Robert (#11) | 
| 10 | 381 | 366 | A | Lipe, Chris (#10) | Polatnick, Steve (#12) | 
| 13 | 381 | 328 | B | Withers, Ben (#17) | Lee, Jennifer:AA004823 (#31) | 
| 7 | 381 | 375 | B | Castellano, Joshua (#21) | Dyer, Becky (#19) | 
| 13 | 381 | 348 | B | Ubeika, Jason (#22) | Ashurst, Peter (#32) | 
| 7 | 384 | 372 | A | Polatnick, Steve (#12) | Willingham, Walker (#26) | 
| 19 | 385 | 366 | B | Lee, Jennifer:AA004823 (#31) | Broersma, Jason (#20) | 
| 1 | 386 | 328 | A | Rau, Stefan (#15) | Sharma, Puneet (#18) | 
| 20 | 386 | 336 | B | Dyer, Becky (#19) | Castellano, Joshua (#21) | 
| 16 | 387 | 369 | A | Keller, Jason (#14) | Ashurst, Peter (#32) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.