Back to round index.
| Table | Player | Opponent | Table | Player | Opponent |
|---|---|---|---|---|---|
| 8 | Ashurst, Peter (#32) 2nd | Nang, Sandy (#24) 1st repeat | 2 | Linn, Robert (#11)draws | Whitmarsh, Bradley (#13)draws repeat |
| 1 | Berofsky, Evan (#4) 1st | Clinchy, Evans (#3) 2nd 3peat | 4 | Lipe, Chris (#10) 2nd | Robinsky, Rob (#5) 1st repeat |
| 6 | Broersma, Jason (#20) 2nd | Rau, Terry Kang (#28) 1st repeat | 8 | Nang, Sandy (#24) 1st | Ashurst, Peter (#32) 2nd repeat |
| 4 | Castellano, Joshua (#21) 1st | Dyer, Becky (#19) 2nd repeat | 2 | OLaughlin, John (#2) 2nd | Wiegand, Dave (#1) 1st repeat |
| 5 | Chaney, Travis (#16) 2nd | Ubeika, Jason (#22) 1st | 3 | Polatnick, Steve (#12)draws | Hildebrand, Jeremy (#8)draws repeat |
| 1 | Clinchy, Evans (#3) 2nd | Berofsky, Evan (#4) 1st 3peat | 5 | Rau, Stefan (#15) 1st | Shin, Austin (#7) 2nd repeat |
| 7 | Den, Chris Ten (#30) 1st | Lee, Jennifer:AA004823 (#31) 2nd repeat | 6 | Rau, Terry Kang (#28) 1st | Broersma, Jason (#20) 2nd repeat |
| 4 | Dyer, Becky (#19) 2nd | Castellano, Joshua (#21) 1st repeat | 4 | Robinsky, Rob (#5) 1st | Lipe, Chris (#10) 2nd repeat |
| 6 | Goldberg, Randi (#29)draws | Tremblay, Sue (#27)draws repeat | 7 | Sharma, Puneet (#18) 1st | Withers, Ben (#17) 2nd repeat |
| 3 | Hildebrand, Jeremy (#8)draws | Polatnick, Steve (#12)draws repeat | 5 | Shin, Austin (#7) 2nd | Rau, Stefan (#15) 1st repeat |
| 9 | Jackson, Scott (#9)draws | Willingham, Walker (#26)draws | 6 | Tremblay, Sue (#27)draws | Goldberg, Randi (#29)draws repeat |
| 8 | Jeffers, Jeremy (#25) 1st | Le, Mina (#23) 2nd repeat | 5 | Ubeika, Jason (#22) 1st | Chaney, Travis (#16) 2nd |
| 3 | Keller, Jason (#14) 1st | Koenig, David (#6) 2nd | 2 | Whitmarsh, Bradley (#13)draws | Linn, Robert (#11)draws repeat |
| 3 | Koenig, David (#6) 2nd | Keller, Jason (#14) 1st | 2 | Wiegand, Dave (#1) 1st | OLaughlin, John (#2) 2nd repeat |
| 8 | Le, Mina (#23) 2nd | Jeffers, Jeremy (#25) 1st repeat | 9 | Willingham, Walker (#26)draws | Jackson, Scott (#9)draws |
| Table | Player | Opponent | Table | Player | Opponent |
|---|---|---|---|---|---|
| Table | Player | Opponent | Table | Player | Opponent |
| 7 | Lee, Jennifer:AA004823 (#31) 2nd | Den, Chris Ten (#30) 1st repeat | 7 | Withers, Ben (#17) 2nd | Sharma, Puneet (#18) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.