Back to round index.
| Table | Player | Opponent | Table | Player | Opponent | 
|---|---|---|---|---|---|
| 8 | Ashurst, Peter (#32) 1st | Keller, Jason (#14) 2nd | 2 | Linn, Robert (#11) 2nd | Robinsky, Rob (#5) 1st | 
| 1 | Berofsky, Evan (#4) 1st | Hildebrand, Jeremy (#8) 2nd | 2 | Lipe, Chris (#10) 2nd | Clinchy, Evans (#3) 1st | 
| 8 | Broersma, Jason (#20) 1st | Castellano, Joshua (#21) 2nd | 4 | Nang, Sandy (#24) 1st | Dyer, Becky (#19) 2nd | 
| 8 | Castellano, Joshua (#21) 2nd | Broersma, Jason (#20) 1st | 3 | OLaughlin, John (#2) 2nd | Shin, Austin (#7) 1st | 
| 4 | Chaney, Travis (#16) 2nd | Rau, Stefan (#15) 1st | 7 | Polatnick, Steve (#12) 2nd | Jeffers, Jeremy (#25) 1st | 
| 2 | Clinchy, Evans (#3) 1st | Lipe, Chris (#10) 2nd | 4 | Rau, Stefan (#15) 1st | Chaney, Travis (#16) 2nd | 
| 5 | Den, Chris Ten (#30) 2nd | Koenig, David (#6) 1st | 5 | Rau, Terry Kang (#28) 1st | Tremblay, Sue (#27) 2nd | 
| 4 | Dyer, Becky (#19) 2nd | Nang, Sandy (#24) 1st | 2 | Robinsky, Rob (#5) 1st | Linn, Robert (#11) 2nd | 
| 6 | Goldberg, Randi (#29) 1st | Lee, Jennifer:AA004823 (#31) 2nd | 9 | Sharma, Puneet (#18) 1st | Willingham, Walker (#26) 2nd | 
| 1 | Hildebrand, Jeremy (#8) 2nd | Berofsky, Evan (#4) 1st | 3 | Shin, Austin (#7) 1st | OLaughlin, John (#2) 2nd | 
| 7 | Jackson, Scott (#9) 1st | Withers, Ben (#17) 2nd | 5 | Tremblay, Sue (#27) 2nd | Rau, Terry Kang (#28) 1st | 
| 7 | Jeffers, Jeremy (#25) 1st | Polatnick, Steve (#12) 2nd | 6 | Ubeika, Jason (#22) 1st | Le, Mina (#23) 2nd | 
| 8 | Keller, Jason (#14) 2nd | Ashurst, Peter (#32) 1st | 3 | Whitmarsh, Bradley (#13) 2nd | Wiegand, Dave (#1) 1st | 
| 5 | Koenig, David (#6) 1st | Den, Chris Ten (#30) 2nd | 3 | Wiegand, Dave (#1) 1st | Whitmarsh, Bradley (#13) 2nd | 
| 6 | Le, Mina (#23) 2nd | Ubeika, Jason (#22) 1st | 9 | Willingham, Walker (#26) 2nd | Sharma, Puneet (#18) 1st | 
| Table | Player | Opponent | Table | Player | Opponent | 
|---|---|---|---|---|---|
| Table | Player | Opponent | Table | Player | Opponent | 
| 6 | Lee, Jennifer:AA004823 (#31) 2nd | Goldberg, Randi (#29) 1st | 7 | Withers, Ben (#17) 2nd | Jackson, Scott (#9) 1st | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.