Back to round index.
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Ashurst, Peter (#32) 2nd | Chaney, Travis (#16) 1st | 7 | Linn, Robert (#11) 1st | Tremblay, Sue (#27) 2nd |
4 | Berofsky, Evan (#4) 1st | Broersma, Jason (#20) 2nd | 9 | Lipe, Chris (#10) 2nd | Willingham, Walker (#26) 1st |
4 | Broersma, Jason (#20) 2nd | Berofsky, Evan (#4) 1st | 8 | Nang, Sandy (#24) 2nd | Hildebrand, Jeremy (#8) 1st |
5 | Castellano, Joshua (#21) 1st | Robinsky, Rob (#5) 2nd | 2 | OLaughlin, John (#2) 1st | Sharma, Puneet (#18) 2nd |
2 | Chaney, Travis (#16) 1st | Ashurst, Peter (#32) 2nd | 6 | Polatnick, Steve (#12) 2nd | Rau, Terry Kang (#28) 1st |
3 | Clinchy, Evans (#3) 1st | Dyer, Becky (#19) 2nd | 3 | Rau, Stefan (#15) 1st | Lee, Jennifer:AA004823 (#31) 2nd |
4 | Den, Chris Ten (#30) 2nd | Keller, Jason (#14) 1st | 6 | Rau, Terry Kang (#28) 1st | Polatnick, Steve (#12) 2nd |
3 | Dyer, Becky (#19) 2nd | Clinchy, Evans (#3) 1st | 5 | Robinsky, Rob (#5) 2nd | Castellano, Joshua (#21) 1st |
5 | Goldberg, Randi (#29) 2nd | Whitmarsh, Bradley (#13) 1st | 2 | Sharma, Puneet (#18) 2nd | OLaughlin, John (#2) 1st |
8 | Hildebrand, Jeremy (#8) 1st | Nang, Sandy (#24) 2nd | 7 | Shin, Austin (#7) 1st | Le, Mina (#23) 2nd |
8 | Jackson, Scott (#9) 1st | Jeffers, Jeremy (#25) 2nd | 7 | Tremblay, Sue (#27) 2nd | Linn, Robert (#11) 1st |
8 | Jeffers, Jeremy (#25) 2nd | Jackson, Scott (#9) 1st | 6 | Ubeika, Jason (#22) 2nd | Koenig, David (#6) 1st |
4 | Keller, Jason (#14) 1st | Den, Chris Ten (#30) 2nd | 5 | Whitmarsh, Bradley (#13) 1st | Goldberg, Randi (#29) 2nd |
6 | Koenig, David (#6) 1st | Ubeika, Jason (#22) 2nd | 1 | Wiegand, Dave (#1) 1st | Withers, Ben (#17) 2nd |
7 | Le, Mina (#23) 2nd | Shin, Austin (#7) 1st | 9 | Willingham, Walker (#26) 1st | Lipe, Chris (#10) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
Table | Player | Opponent | Table | Player | Opponent |
3 | Lee, Jennifer:AA004823 (#31) 2nd | Rau, Stefan (#15) 1st | 1 | Withers, Ben (#17) 2nd | Wiegand, Dave (#1) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.