Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
6 | 370 | 364 | OLaughlin, John (#1) | Polatnick, Steve (#7) |
13 | 379 | 349 | Kretschman, Phil (#10) | Polatnick, Steve (#7) |
14 | 386 | 368 | Whitley, David (#9) | Nang, Sandy (#11) |
9 | 388 | 305 | Claitor, Tony (#12) | Gabriel, Marty (#6) |
12 | 400 | 327 | Nang, Sandy (#11) | Dyer, Becky (#8) |
17 | 406 | 394 | Whitley, David (#9) | Dyer, Becky (#8) |
7 | 408 | 380 | Thevenot, Geoff (#3) | Claitor, Tony (#12) |
1 | 408 | 392 | Whitley, David (#9) | Dyer, Becky (#8) |
19 | 410 | 373 | Dyer, Becky (#8) | Nang, Sandy (#11) |
6 | 410 | 385 | Kretschman, Phil (#10) | Clinchy, Evans (#4) |
19 | 414 | 377 | Polatnick, Steve (#7) | Thevenot, Geoff (#3) |
7 | 416 | 402 | OLaughlin, John (#1) | Gabriel, Marty (#6) |
1 | 419 | 352 | Gabriel, Marty (#6) | Polatnick, Steve (#7) |
14 | 419 | 356 | Dyer, Becky (#8) | Claitor, Tony (#12) |
4 | 420 | 388 | Gabriel, Marty (#6) | Kretschman, Phil (#10) |
8 | 421 | 386 | Claitor, Tony (#12) | Polatnick, Steve (#7) |
15 | 426 | 396 | Dyer, Becky (#8) | Gabriel, Marty (#6) |
18 | 426 | 357 | Kretschman, Phil (#10) | Nang, Sandy (#11) |
12 | 427 | 391 | Lipe, Chris (#5) | Kretschman, Phil (#10) |
17 | 428 | 396 | Wiegand, Dave (#2) | Clinchy, Evans (#4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.