Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 510 | 522 | Lipe, Chris (#5) | Clinchy, Evans (#4) |
6 | 498 | 530 | Nang, Sandy (#11) | Thevenot, Geoff (#3) |
17 | 472 | 490 | Kretschman, Phil (#10) | Lipe, Chris (#5) |
15 | 471 | 486 | Lipe, Chris (#5) | Wiegand, Dave (#2) |
8 | 469 | 471 | Kretschman, Phil (#10) | Lipe, Chris (#5) |
5 | 464 | 477 | Claitor, Tony (#12) | Lipe, Chris (#5) |
20 | 462 | 491 | Gabriel, Marty (#6) | Clinchy, Evans (#4) |
2 | 455 | 504 | Lipe, Chris (#5) | Dyer, Becky (#8) |
3 | 453 | 461 | Gabriel, Marty (#6) | Nang, Sandy (#11) |
2 | 452 | 476 | Kretschman, Phil (#10) | Polatnick, Steve (#7) |
7 | 451 | 459 | Whitley, David (#9) | Polatnick, Steve (#7) |
3 | 448 | 530 | Lipe, Chris (#5) | Thevenot, Geoff (#3) |
12 | 448 | 458 | Gabriel, Marty (#6) | Polatnick, Steve (#7) |
1 | 447 | 479 | Wiegand, Dave (#2) | Thevenot, Geoff (#3) |
20 | 447 | 473 | Polatnick, Steve (#7) | Lipe, Chris (#5) |
13 | 445 | 463 | Clinchy, Evans (#4) | OLaughlin, John (#1) |
6 | 444 | 452 | Wiegand, Dave (#2) | Claitor, Tony (#12) |
4 | 444 | 519 | Whitley, David (#9) | Thevenot, Geoff (#3) |
19 | 443 | 481 | Whitley, David (#9) | Kretschman, Phil (#10) |
12 | 437 | 495 | Wiegand, Dave (#2) | Clinchy, Evans (#4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.