Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 4–0 | +441 | 1157 | 1195 | +38 | Barinque, Jean (B3) | 1st vs. B5 |
2 | 3–1 | +176 | 1267 | 1272 | +5 | Shupak, Eli (B1) | 1st vs. B4 |
3 | 3–1 | +171 | 1072 | 1086 | +14 | Hopkins, Peter (B4) | 2nd vs. B1 |
4 | 3–1 | +72 | 927 | 947 | +20 | Rosen, Andrew (B5) | 2nd vs. B3 |
5 | 1–3 | +139 | 1251 | 1215 | −36 | Palazzo, Mad (B2) | 2nd vs. B6 |
6 | 1–3 | −242 | 907 | 891 | −16 | D'Costa, Suzanna (B6) | 1st vs. B2 |
7 | 1–3 | −333 | 536 | 535 | −1 | Scotti, Cynthia (B7) | 1st vs. B8 |
8 | 0–4 | −424 | 403 | 389 | −14 | Nykamp, Nicole (B8) | 2nd vs. B7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.