Back to round index.
Division A | Division B | ||||||
---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 2115 | ![]() | Meller, Mack | 1 | 1171 | ![]() | Aitken, Terry |
2 | 2060 | ![]() | Smylie, Jackson | 2 | 1156 | ![]() | Hamilton, Mark |
3 | 1895 | ![]() | Sykes, Christopher | 3 | 1152 | ![]() | Hopkins, Peter |
4 | 1868 | ![]() | Nakamura, Billy | 4 | 1062 | ![]() | Klassen, Kirsten |
5 | 1846 | ![]() | Sinke, Arie | 5 | 1051 | ![]() | Wittman, Dianne |
6 | 1810 | ![]() | Grob, Steve | 6 | 1048 | ![]() | Bialo, Evan |
7 | 1773 | ![]() | Kramer, Agnes | 7 | 971 | ![]() | De Young, Henry |
8 | 1702 | ![]() | Hees, Hank | 8 | 968 | ![]() | Yates, Tina |
9 | 1655 | ![]() | Beatrez, Patrick | 9 | 918 | ![]() | Pittman, Caleb |
10 | 1640 | ![]() | Rowland, Craig | 10 | 918 | ![]() | Kamath, Shubha |
11 | 1528 | ![]() | Kadanka, Marcela | 11 | 917 | ![]() | Migirdicyan, Ani |
12 | 1408 | ![]() | Lam, Ben | 12 | 915 | ![]() | Golding, Greg |
13 | 1343 | ![]() | Sears, Letitia | 13 | 836 | ![]() | Dalgliesh, Sharon |
14 | 1298 | ![]() | Keras, Lydia | 14 | 825 | ![]() | Austin, Samuel |
15 | 1234 | ![]() | Bogle, Julia | 15 | 0 | ![]() | Zhu, Raymond |
16 | 1218 | ![]() | Rackham, Anita | 16 | 0 | ![]() | Pan, Max |
17 | 1185 | ![]() | Palazzo, Mad | ||||
18 | 1182 | ![]() | Barinque, Jean |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.