Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–0 | +817 | 0 | 1556 | B | Pan, Max (B16) | 2nd vs. B1 | |
2 | 6–2 | +433 | 918 | 988 | +70 | B | Pittman, Caleb (B9) | 1st vs. B8 |
3 | 6–2 | +389 | 1048 | 1076 | +28 | A | Bialo, Evan (B6) | 1st vs. B7 |
4 | 6–2 | +227 | 836 | 918 | +82 | B | Dalgliesh, Sharon (B13) | 1st vs. B12 |
5 | 5–3 | +258 | 1171 | 1171 | +0 | A | Aitken, Terry (B1) | 1st vs. B16 |
6 | 5–3 | +231 | 1156 | 1159 | +3 | A | Hamilton, Mark (B2) | 1st vs. B3 |
7 | 4–4 | −76 | 915 | 927 | +12 | B | Golding, Greg (B12) | 2nd vs. B13 |
8 | 3–5 | −25 | 1062 | 1039 | −23 | A | Klassen, Kirsten (B4) | 2nd vs. B5 |
9 | 3–5 | −73 | 1051 | 1016 | −35 | A | Wittman, Dianne (B5) | 1st vs. B4 |
10 | 3–5 | −114 | 971 | 957 | −14 | A | De Young, Henry (B7) | 2nd vs. B6 |
11 | 3–5 | −164 | 1152 | 1117 | −35 | A | Hopkins, Peter (B3) | 2nd vs. B2 |
12 | 3–5 | −372 | 825 | 834 | +9 | B | Austin, Samuel (B14) | 1st vs. B15 |
13 | 3–5 | −426 | 917 | 902 | −15 | B | Migirdicyan, Ani (B11) | 2nd vs. B10 |
14 | 2–6 | −263 | 918 | 891 | −27 | B | Kamath, Shubha (B10) | 1st vs. B11 |
15 | 2–6 | −420 | 968 | 940 | −28 | A | Yates, Tina (B8) | 2nd vs. B9 |
16 | 2–6 | −422 | 0 | 713 | B | Zhu, Raymond (B15) | 2nd vs. B14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.