Back to round index.
Player | Opponent | |
---|---|---|
Aitken, Terry (B1) 2nd | ![]() | Golding, Greg (B12) 1st repeat |
Austin, Samuel (B14) 2nd | ![]() | De Young, Henry (B7) 1st repeat |
Bialo, Evan (B6) 1st | ![]() | Wittman, Dianne (B5) 2nd repeat |
Dalgliesh, Sharon (B13) 2nd | ![]() | Pan, Max (B16) 1st repeat |
De Young, Henry (B7) 1st | ![]() | Austin, Samuel (B14) 2nd repeat |
Golding, Greg (B12) 1st | ![]() | Aitken, Terry (B1) 2nd repeat |
Hamilton, Mark (B2) 2nd | ![]() | Pittman, Caleb (B9) 1st repeat |
Hopkins, Peter (B3) 2nd | ![]() | Klassen, Kirsten (B4) 1st repeat |
Kamath, Shubha (B10) 1st | ![]() | Zhu, Raymond (B15) 2nd repeat |
Klassen, Kirsten (B4) 1st | ![]() | Hopkins, Peter (B3) 2nd repeat |
Migirdicyan, Ani (B11) 2nd | ![]() | Yates, Tina (B8) 1st repeat |
Pan, Max (B16) 1st | ![]() | Dalgliesh, Sharon (B13) 2nd repeat |
Pittman, Caleb (B9) 1st | ![]() | Hamilton, Mark (B2) 2nd repeat |
Wittman, Dianne (B5) 2nd | ![]() | Bialo, Evan (B6) 1st repeat |
Yates, Tina (B8) 1st | ![]() | Migirdicyan, Ani (B11) 2nd repeat |
Zhu, Raymond (B15) 2nd | ![]() | Kamath, Shubha (B10) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.