Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 11½–1½ | +1039 | 1998 | 2028 | +30 | A | Keller, Jason (A3) | 2nd vs. A20 |
2 | 11–2 | +899 | 2010 | 2033 | +23 | A | Sokol, Josh (A2) | 1st vs. A13 |
3 | 9½–3½ | +812 | 2051 | 2053 | +2 | A | Saldanha, Dean (A1) | 1st vs. A10 |
4 | 9–4 | +283 | 1759 | 1803 | +44 | B | Cohen, Laurie (A11) | 1st vs. A14 |
5 | 8–5 | +106 | 1524 | 1609 | +85 | C | Peters, Eric (A20) | 1st vs. A3 |
6 | 8–5 | +40 | 1762 | 1779 | +17 | B | Linn, Robert (A10) | 2nd vs. A1 |
7 | 8–5 | −103 | 1659 | 1700 | +41 | B | Seetharam, Prashanth (A15) | 2nd vs. A4 |
8 | 8–5 | −142 | 0 | 1942 | C | Grossman, Barry (A27) | 2nd vs. A17 | |
9 | 7–6 | +336 | 1980 | 1954 | −26 | A | Whitmarsh, Bradley (A4) | 1st vs. A15 |
10 | 7–6 | +51 | 1605 | 1645 | +40 | B | Kang, Terry (A17) | 1st vs. A27 |
11 | 7–6 | −78 | 1828 | 1826 | −2 | A | Leah, Tony (A6) | 2nd vs. A18 |
12 | 7–6 | −108 | 1417 | 1522 | +105 | C | Ozorio, Steve (A25) | 1st vs. A9 |
13 | 6–7 | +383 | 1446 | 1485 | +39 | C | Robertson, Heidi (A24) | 2nd vs. A12 |
14 | 6–7 | +333 | 1789 | 1758 | −31 | A | Stokoe, David (A7) | 2nd vs. A26 |
15 | 6–7 | +120 | 1694 | 1673 | −21 | B | Judd, Rodney (A14) | 2nd vs. A11 |
16 | 6–7 | +4 | 1738 | 1720 | −18 | B | Ubeika, Jason (A13) | 2nd vs. A2 |
17 | 6–7 | −77 | 1532 | 1559 | +27 | C | Adowei, Ebikeme (A19) | 2nd vs. A8 |
18 | 6–7 | −167 | 1764 | 1735 | −29 | A | Gan, Niel (A9) | 2nd vs. A25 |
19 | 5–8 | +414 | 1880 | 1818 | −62 | A | Winter (A5) | 1st vs. A21 |
20 | 5–8 | +21 | 1771 | 1713 | −58 | A | Golding, Andrew (A8) | 1st vs. A19 |
21 | 5–8 | −131 | 1466 | 1466 | +0 | C | Bigall, Vera (A23) | 1st vs. A16 |
22 | 5–8 | −484 | 1410 | 1424 | +14 | C | Fernando, Priya (A26) | 1st vs. A7 |
23 | 5–8 | −540 | 1606 | 1607 | +1 | B | Willingham, Walker (A16) | 2nd vs. A23 |
24 | 5–8 | −827 | 1514 | 1524 | +10 | C | Krieger, Steve (A22) | 1st vs. A28 |
25 | 4–9 | −258 | 1750 | 1683 | −67 | B | MacAulay, George (A12) | 1st vs. A24 |
26 | 4–9 | −494 | 1517 | 1483 | −34 | C | Lobo, Yvonne (A21) | 2nd vs. A5 |
27 | 4–9 | −793 | 1584 | 1548 | −36 | B | Nwabor, David (A18) | 1st vs. A6 |
28 | 3–10 | −639 | 0 | 1330 | C | Abela, Alan (A28) | 2nd vs. A22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.