Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +601 | 1998 | 2010 | +12 | A | Keller, Jason (A3) | 2nd vs. A7 |
2 | 4–0 | +395 | 2010 | 2020 | +10 | A | Sokol, Josh (A2) | 2nd vs. A19 |
3 | 4–0 | +281 | 1532 | 1607 | +75 | C | Adowei, Ebikeme (A19) | 1st vs. A2 |
4 | 3–1 | +485 | 1789 | 1800 | +11 | A | Stokoe, David (A7) | 1st vs. A3 |
5 | 3–1 | +329 | 1605 | 1629 | +24 | B | Kang, Terry (A17) | 2nd vs. A4 |
6 | 3–1 | +314 | 1759 | 1774 | +15 | B | Cohen, Laurie (A11) | 1st vs. A9 |
7 | 3–1 | +293 | 1980 | 1983 | +3 | A | Whitmarsh, Bradley (A4) | 1st vs. A17 |
8 | 3–1 | +241 | 2051 | 2050 | −1 | A | Saldanha, Dean (A1) | 2nd vs. A22 |
9 | 3–1 | +94 | 1524 | 1552 | +28 | C | Peters, Eric (A20) | 2nd vs. A25 |
10 | 3–1 | −57 | 1417 | 1469 | +52 | C | Ozorio, Steve (A25) | 1st vs. A20 |
11 | 3–1 | −139 | 1514 | 1553 | +39 | C | Krieger, Steve (A22) | 1st vs. A1 |
12 | 2–2 | +29 | 1764 | 1759 | −5 | A | Gan, Niel (A9) | 2nd vs. A11 |
13 | 2–2 | −65 | 1828 | 1823 | −5 | A | Leah, Tony (A6) | 2nd vs. A27 |
14 | 2–2 | −137 | 0 | 1580 | C | Grossman, Barry (A27) | 1st vs. A6 | |
15 | 2–2 | −231 | 1659 | 1658 | −1 | B | Seetharam, Prashanth (A15) | 2nd vs. A16 |
16 | 2–2 | −288 | 1606 | 1615 | +9 | B | Willingham, Walker (A16) | 1st vs. A15 |
17 | 1–3 | −36 | 1880 | 1850 | −30 | A | Winter (A5) | 1st vs. A12 |
18 | 1–3 | −51 | 1466 | 1466 | +0 | C | Bigall, Vera (A23) | 2nd vs. A24 |
19 | 1–3 | −54 | 1694 | 1668 | −26 | B | Judd, Rodney (A14) | 1st vs. A8 |
20 | 1–3 | −63 | 1446 | 1440 | −6 | C | Robertson, Heidi (A24) | 1st vs. A23 |
21 | 1–3 | −70 | 1738 | 1718 | −20 | B | Ubeika, Jason (A13) | 1st vs. A18 |
22 | 1–3 | −158 | 1750 | 1726 | −24 | B | MacAulay, George (A12) | 2nd vs. A5 |
23 | 1–3 | −161 | 1762 | 1733 | −29 | B | Linn, Robert (A10) | 1st vs. A26 |
24 | 1–3 | −168 | 1771 | 1744 | −27 | A | Golding, Andrew (A8) | 2nd vs. A14 |
25 | 1–3 | −231 | 1410 | 1409 | −1 | C | Fernando, Priya (A26) | 2nd vs. A10 |
26 | 1–3 | −438 | 1584 | 1576 | −8 | B | Nwabor, David (A18) | 2nd vs. A13 |
27 | 0–4 | −263 | 0 | 749 | C | Abela, Alan (A28) | 2nd vs. A21 | |
28 | 0–4 | −452 | 1517 | 1484 | −33 | C | Lobo, Yvonne (A21) | 1st vs. A28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.